Image not recorded
NuffieldModel A
Nuffield PM-4 Universal
Utility
- power
- 40.8 hp
- displacement
- 230 ci
- Cylinders
- 4
- Forward gears
- 5
Head to head · Utility
Utility
How they compare
PM-4 Universal is in the 35th percentile; T31 is in the 29th · 5,383 models
PM-4 Universal is in the 62nd percentile; T31 is in the 59th · 5,580 models
PM-4 Universal is in the 50th percentile; T31 is in the 50th · 5,720 models
PM-4 Universal is in the 6th percentile; T31 is in the 6th · 4,941 models
Full comparison
| Spec | Nuffield PM-4 Universal | Volvo T31 | Difference |
|---|---|---|---|
| Manufacturer | Nuffield | Volvo | — |
| Model | PM-4 Universal | T31 | — |
| Category | Utility | Utility, Standard Tread | — |
| Spec | Nuffield PM-4 Universal | Volvo T31 | Difference |
|---|---|---|---|
| Manufacturer | Morris Motors | Volvo | — |
| Model | Not recorded | D4F | — |
| Power Output | 40.8hp | 36hp | ▲ PM-4 Universal+4.8 hp · +13% |
| Rated RPM | 2,000RPM | 1,500RPM | ▲ PM-4 Universal+500 RPM · +33% |
| Cylinders | 4 | 4 | Same |
| Displacement | 230ci | 211ci | ▲ PM-4 Universal+19 ci · +9% |
| Bore | 3.9in | 3.9in | Same |
| Stroke | 4.7in | 4.3in | ▲ PM-4 Universal+0.4 in · +9% |
| Spec | Nuffield PM-4 Universal | Volvo T31 | Difference |
|---|---|---|---|
| Type | Gear | Gear | Same |
| Spec | Nuffield PM-4 Universal | Volvo T31 | Difference |
|---|---|---|---|
| Length | 122in | 123in | ▲ T31+1 in · <1% |
| Width | Not recorded | 72.4in | — |
| Height | 80.7in | Not recorded | — |
| Operating Weight | 5,307lb | 5,060lb | ▲ PM-4 Universal+247 lb · +5% |
| Spec | Nuffield PM-4 Universal | Volvo T31 | Difference |
|---|---|---|---|
| System Type | Open Center | Not recorded | — |
| Steering Type | Manual | Manual | Same |
| Spec | Nuffield PM-4 Universal | Volvo T31 | Difference |
|---|---|---|---|
| Front Tire Size | 6.00-16 | Not recorded | — |
| Rear Tire Size | 11.00-36 | Not recorded | — |
| Spec | Nuffield PM-4 Universal | Volvo T31 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 | 4x2 2WD | — |
| Drive Type | 2WD | 2WD | Same |
| Steering Type | Manual | Manual | Same |
| Spec | Nuffield PM-4 Universal | Volvo T31 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Nuffield PM-4 Universal | Volvo T31 | Difference |
|---|---|---|---|
| Coolant | 4.5gal | Not recorded | — |
Category context