Image not recorded
OliverModel A
Oliver 1550
Row Crop
- power
- 53.8 hp
- displacement
- 232 ci
- Cylinders
- 6
- Forward gears
- 12
Head to head · Row Crop
Row Crop
Row Crop
How they compare
1550 is in the 7th percentile; 1650 is in the 10th · 1,206 models
1550 is in the 13th percentile; 1650 is in the 28th · 1,409 models
1550 is in the 50th percentile; 1650 is in the 50th · 1,417 models
1550 is in the 27th percentile; 1650 is in the 11th · 1,200 models
Full comparison
| Spec | Oliver 1550 | Oliver 1650 | Difference |
|---|---|---|---|
| Manufacturer | Oliver | Oliver | Same |
| Model | 1550 | 1650 | — |
| Category | Row Crop | Row Crop | Same |
| Spec | Oliver 1550 | Oliver 1650 | Difference |
|---|---|---|---|
| Manufacturer | Not recorded | Waukesha-Oliver | — |
| Model | Not recorded | Waukesha-Oliver | — |
| Power Output | 53.8hp | 66.5hp | ▲ 1650+12.7 hp · +24% |
| Rated RPM | 1,650RPM | 2,200RPM | ▲ 1650+550 RPM · +33% |
| Cylinders | 6 | 6 | Same |
| Displacement | 232ci | 283ci | ▲ 1650+51 ci · +22% |
| Bore | 3.6in | 3.9in | ▲ 1650+0.3 in · +8% |
| Stroke | 3.8in | 4in | ▲ 1650+0.2 in · +5% |
| Spec | Oliver 1550 | Oliver 1650 | Difference |
|---|---|---|---|
| Type | Partial power shift | Helical gear unsynchronized | — |
| Spec | Oliver 1550 | Oliver 1650 | Difference |
|---|---|---|---|
| Length | 154in | 155in | ▲ 1650+1 in · <1% |
| Width | 81.5in | 81.5in | Same |
| Height | 97.2in | 79.9in | ▲ 1550+17.3 in · +22% |
| Operating Weight | 7,000lb | 7,815lb | ▲ 1650+815 lb · +12% |
| Spec | Oliver 1550 | Oliver 1650 | Difference |
|---|---|---|---|
| Steering Type | Power assist | Power assist | Same |
| Spec | Oliver 1550 | Oliver 1650 | Difference |
|---|---|---|---|
| Type | Independent | Independent | Same |
| Speed 1 | 540rpm | 540rpm | Same |
| Speed 2 | 1,000rpm | 1,000rpm | Same |
| Spec | Oliver 1550 | Oliver 1650 | Difference |
|---|---|---|---|
| Hitch Category | II/I | II/I | Same |
| Spec | Oliver 1550 | Oliver 1650 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x2 2WD | Same |
| Drive Type | 2WD | 2WD | Same |
| Steering Type | Power assist | Power assist | Same |
| Brake Type | Disc | Differential disc | — |
| Spec | Oliver 1550 | Oliver 1650 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Oliver 1550 | Oliver 1650 | Difference |
|---|---|---|---|
| Coolant | 5gal | 5gal | Same |
| Spec | Oliver 1550 | Oliver 1650 | Difference |
|---|---|---|---|
| Type | Open | Open operator station | — |
Category context