
RenaultModel A
Renault 75-34 TX
Utility
- power
- 70 hp
- displacement
- 254 ci
- Cylinders
- 4
- Forward gears
- 12
Head to head · Utility

Utility

How they compare
75-34 TX is in the 63rd percentile; 1100 is in the 84th · 5,383 models
75-34 TX is in the 72nd percentile; 1100 is in the 87th · 5,580 models
75-34 TX is in the 50th percentile; 1100 is in the 93rd · 5,720 models
75-34 TX is in the 50th percentile; 1100 is in the 50th · 4,941 models
Full comparison
| Spec | Renault 75-34 TX | Steyr 1100 | Difference |
|---|---|---|---|
| Manufacturer | Renault | Steyr | — |
| Model | 75-34 TX | 1100 | — |
| Category | Utility | Utility | Same |
| Spec | Renault 75-34 TX | Steyr 1100 | Difference |
|---|---|---|---|
| Manufacturer | MWM | Steyr | — |
| Model | D226-4 | WD 610.40 | — |
| Power Output | 70hp | 100hp | ▲ 1100+30 hp · +43% |
| Rated RPM | 2,350RPM | 2,100RPM | ▲ 75-34 TX+250 RPM · +12% |
| Cylinders | 4 | 6 | ▲ 1100+2 · +50% |
| Displacement | 254ci | 365ci | ▲ 1100+111 ci · +44% |
| Bore | 4.1in | 4.1in | Same |
| Stroke | 4.7in | 4.5in | ▲ 75-34 TX+0.2 in · +4% |
| Spec | Renault 75-34 TX | Steyr 1100 | Difference |
|---|---|---|---|
| Type | Not recorded | Synchro | — |
| Spec | Renault 75-34 TX | Steyr 1100 | Difference |
|---|---|---|---|
| Length | 159in | 170in | ▲ 1100+11 in · +7% |
| Height | 109in | 98in | ▲ 75-34 TX+11 in · +11% |
| Wheelbase | 94.5in | Not recorded | — |
| Operating Weight | 8,467lb | 9,437lb | ▲ 1100+970 lb · +11% |
| Spec | Renault 75-34 TX | Steyr 1100 | Difference |
|---|---|---|---|
| Steering Type | Hydrostatic power | Hydrostatic Power | Same |
| Spec | Renault 75-34 TX | Steyr 1100 | Difference |
|---|---|---|---|
| Front Tire Size | 13.6-24 | Not recorded | — |
| Rear Tire Size | 16.9-34 | Not recorded | — |
| Spec | Renault 75-34 TX | Steyr 1100 | Difference |
|---|---|---|---|
| Hitch Category | Not recorded | Category 3 | — |
| Spec | Renault 75-34 TX | Steyr 1100 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | 4x2 2WD | — |
| Drive Type | 4WD | 2WD | — |
| Steering Type | Hydrostatic power | Hydrostatic Power | Same |
Category context