Image not recorded
RenaultModel A
Renault 90-34 TX
Utility
- power
- 83 hp
- displacement
- 254 ci
- Cylinders
- 4
- Forward gears
- 12
Head to head · Utility
Utility

How they compare
90-34 TX is in the 73rd percentile; 9540 is in the 75th · 5,383 models
90-34 TX is in the 72nd percentile; 9540 is in the 73rd · 5,580 models
90-34 TX is in the 50th percentile; 9540 is in the 50th · 5,720 models
90-34 TX is in the 50th percentile; 9540 is in the 83rd · 4,941 models
Full comparison
| Spec | Renault 90-34 TX | Zetor 9540 | Difference |
|---|---|---|---|
| Manufacturer | Renault | Zetor | — |
| Model | 90-34 TX | 9540 | — |
| Category | Utility | Utility | Same |
| Spec | Renault 90-34 TX | Zetor 9540 | Difference |
|---|---|---|---|
| Manufacturer | MWM | Zetor | — |
| Model | D226-4 | Z 1001 | — |
| Power Output | 83hp | 85.7hp | ▲ 9540+2.7 hp · +3% |
| Rated RPM | 2,350RPM | 2,200RPM | ▲ 90-34 TX+150 RPM · +7% |
| Cylinders | 4 | 4 | Same |
| Displacement | 254ci | 254ci | Same |
| Bore | 4.1in | 4.1in | Same |
| Stroke | 4.7in | 4.7in | Same |
| Spec | Renault 90-34 TX | Zetor 9540 | Difference |
|---|---|---|---|
| Type | Not recorded | Synchromesh | — |
| Spec | Renault 90-34 TX | Zetor 9540 | Difference |
|---|---|---|---|
| Length | 159in | 154in | ▲ 90-34 TX+5 in · +3% |
| Width | Not recorded | 75.9in | — |
| Height | 109in | 110in | ▲ 9540+1 in · <1% |
| Operating Weight | 8,753lb | 8,940lb | ▲ 9540+187 lb · +2% |
| Spec | Renault 90-34 TX | Zetor 9540 | Difference |
|---|---|---|---|
| System Type | Not recorded | Open | — |
| Steering Type | Hydrostatic power | Power | — |
| Spec | Renault 90-34 TX | Zetor 9540 | Difference |
|---|---|---|---|
| Hitch Category | Not recorded | II | — |
| Hitch Position | Not recorded | Rear | — |
| Spec | Renault 90-34 TX | Zetor 9540 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | 4x4 MFWD 4WD | Same |
| Drive Type | 4WD | 4WD | Same |
| Steering Type | Hydrostatic power | Power | — |
| Spec | Renault 90-34 TX | Zetor 9540 | Difference |
|---|---|---|---|
| Starter Type | Not recorded | Electric, 12 volt | — |
Category context