Image not recorded
RenaultModel A
Renault Ares 725
Agricultural
- power
- 175 hp
- displacement
- 414 ci
- Cylinders
- 6
- Forward gears
- 32
Head to head · Agricultural
Agricultural
Agricultural
How they compare
Ares 725 is in the 75th percentile; Super Tronic-Trac 1900 is in the 78th · 1,028 models
Ares 725 is in the 71st percentile; Super Tronic-Trac 1900 is in the 81st · 1,083 models
Ares 725 is in the 74th percentile; Super Tronic-Trac 1900 is in the 74th · 1,130 models
Ares 725 is in the 91st percentile; Super Tronic-Trac 1900 is in the 50th · 972 models
Full comparison
| Spec | Renault Ares 725 | Schluter Super Tronic-Trac 1900 | Difference |
|---|---|---|---|
| Manufacturer | Renault | Schluter | — |
| Model | Ares 725 | Super Tronic-Trac 1900 | — |
| Category | Agricultural | Agricultural | Same |
| Spec | Renault Ares 725 | Schluter Super Tronic-Trac 1900 | Difference |
|---|---|---|---|
| Manufacturer | John Deere | Schluter | — |
| Model | 6068 HRT51 | SDMT 112 W 6 LLK | — |
| Power Output | 175hp | 185hp | ▲ Super Tronic-Trac 1900+10 hp · +6% |
| Rated RPM | 2,200RPM | 2,000RPM | ▲ Ares 725+200 RPM · +10% |
| Cylinders | 6 | 6 | Same |
| Displacement | 414ci | 451ci | ▲ Super Tronic-Trac 1900+37 ci · +9% |
| Bore | 4.2in | 4.4in | ▲ Super Tronic-Trac 1900+0.2 in · +5% |
| Stroke | 5in | 4.9in | ▲ Ares 725+0.1 in · +2% |
| Spec | Renault Ares 725 | Schluter Super Tronic-Trac 1900 | Difference |
|---|---|---|---|
| Length | 196in | 229in | ▲ Super Tronic-Trac 1900+33 in · +17% |
| Height | 119in | 127in | ▲ Super Tronic-Trac 1900+8 in · +7% |
| Operating Weight | 17,992lb | 18,522lb | ▲ Super Tronic-Trac 1900+530 lb · +3% |
| Spec | Renault Ares 725 | Schluter Super Tronic-Trac 1900 | Difference |
|---|---|---|---|
| Steering Type | Hydrostatic power | Hydrostatic power | Same |
| Spec | Renault Ares 725 | Schluter Super Tronic-Trac 1900 | Difference |
|---|---|---|---|
| Front Tire Size | 16.9R28 | 20.8R38 | — |
| Rear Tire Size | 20.8R38 | 20.8R38 | Same |
| Spec | Renault Ares 725 | Schluter Super Tronic-Trac 1900 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | 4x4 4WD | — |
| Drive Type | 4WD | 4WD | Same |
| Steering Type | Hydrostatic power | Hydrostatic power | Same |
Category context