Image not recorded
SAMEModel A
SAME Explorer 80
Utility
- power
- 80 hp
- displacement
- 244 ci
- Cylinders
- 4
- Forward gears
- Not recorded
Head to head · Utility
Utility
Utility
How they compare
Explorer 80 is in the 71st percentile; Row Crop 80 is in the 71st · 5,383 models
Explorer 80 is in the 69th percentile; Row Crop 80 is in the 71st · 5,580 models
Explorer 80 is in the 50th percentile; Row Crop 80 is in the 50th · 5,720 models
Explorer 80 is in the 58th percentile; Row Crop 80 is in the 76th · 5,107 models
Full comparison
| Spec | SAME Explorer 80 | SAME Row Crop 80 | Difference |
|---|---|---|---|
| Manufacturer | SAME | SAME | Same |
| Model | Explorer 80 | Row Crop 80 | — |
| Category | Utility | Utility, High-Clearance | — |
| Spec | SAME Explorer 80 | SAME Row Crop 80 | Difference |
|---|---|---|---|
| Manufacturer | SAME | SAME | Same |
| Model | 1000 4-A | 1054P | — |
| Power Output | 80hp | 80hp | Same |
| Rated RPM | 2,500RPM | 2,200RPM | ▲ Explorer 80+300 RPM · +14% |
| Cylinders | 4 | 4 | Same |
| Displacement | 244ci | 254ci | ▲ Row Crop 80+10 ci · +4% |
| Bore | 4.1in | 4.1in | Same |
| Stroke | 4.6in | 4.7in | ▲ Row Crop 80+0.2 in · +4% |
| Spec | SAME Explorer 80 | SAME Row Crop 80 | Difference |
|---|---|---|---|
| Type | Not recorded | Synchronized | — |
| Spec | SAME Explorer 80 | SAME Row Crop 80 | Difference |
|---|---|---|---|
| Length | 145in | 149in | ▲ Row Crop 80+4 in · +3% |
| Width | 73.6in | 85.4in | ▲ Row Crop 80+11.8 in · +16% |
| Height | Not recorded | 102in | — |
| Operating Weight | 6,173lb | 8,069lb | ▲ Row Crop 80+1,896 lb · +31% |
| Spec | SAME Explorer 80 | SAME Row Crop 80 | Difference |
|---|---|---|---|
| System Type | Not recorded | Open Center | — |
| Steering Type | Power | Power | Same |
| Spec | SAME Explorer 80 | SAME Row Crop 80 | Difference |
|---|---|---|---|
| Front Tire Size | Not recorded | 13.6-38 | — |
| Rear Tire Size | Not recorded | 13.6-38 | — |
| Spec | SAME Explorer 80 | SAME Row Crop 80 | Difference |
|---|---|---|---|
| Hitch Type | Category II | Category II | Same |
| Hitch Category | Category 3 | Category 3 | Same |
| Hitch Position | Not recorded | Rear | — |
| Spec | SAME Explorer 80 | SAME Row Crop 80 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x4 MFWD 4WD | — |
| Drive Type | 2WD | 4WD | — |
| Steering Type | Power | Power | Same |
| Spec | SAME Explorer 80 | SAME Row Crop 80 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | SAME Explorer 80 | SAME Row Crop 80 | Difference |
|---|---|---|---|
| Type | ROPS/Cab | ROPS/Cab | Same |
Category context