
SAMEModel A
SAME Explorer II 90
Agricultural
- power
- 87.2 hp
- displacement
- 244 ci
- Cylinders
- 4
- Forward gears
- Not recorded
Head to head · Agricultural

Agricultural

Agricultural
How they compare
Explorer II 90 is in the 33rd percentile; Leopard 90 Turbo is in the 34th · 1,028 models
Explorer II 90 is in the 26th percentile; Leopard 90 Turbo is in the 31st · 1,083 models
Explorer II 90 is in the 31st percentile; Leopard 90 Turbo is in the 31st · 1,130 models
Explorer II 90 is in the 39th percentile; Leopard 90 Turbo is in the 38th · 829 models
Full comparison
| Spec | SAME Explorer II 90 | SAME Leopard 90 Turbo | Difference |
|---|---|---|---|
| Manufacturer | SAME | SAME | Same |
| Model | Explorer II 90 | Leopard 90 Turbo | — |
| Category | Agricultural | Agricultural | Same |
| Spec | SAME Explorer II 90 | SAME Leopard 90 Turbo | Difference |
|---|---|---|---|
| Manufacturer | SAME | SAME | Same |
| Model | 1000.4 AT | Not recorded | — |
| Power Output | 87.2hp | 88hp | ▲ Leopard 90 Turbo+0.8 hp · <1% |
| Rated RPM | 2,500RPM | 2,270RPM | ▲ Explorer II 90+230 RPM · +10% |
| Cylinders | 4 | 4 | Same |
| Displacement | 244ci | 253ci | ▲ Leopard 90 Turbo+9 ci · +4% |
| Bore | 4.1in | 4.1in | Same |
| Stroke | 4.5in | 4.7in | ▲ Leopard 90 Turbo+0.2 in · +4% |
| Spec | SAME Explorer II 90 | SAME Leopard 90 Turbo | Difference |
|---|---|---|---|
| Type | two-speed power shift | Manual | — |
| Spec | SAME Explorer II 90 | SAME Leopard 90 Turbo | Difference |
|---|---|---|---|
| Length | 161in | 159in | ▲ Explorer II 90+2 in · +1% |
| Height | 104in | 108in | ▲ Leopard 90 Turbo+4 in · +4% |
| Operating Weight | 6,791lb | Not recorded | — |
| Spec | SAME Explorer II 90 | SAME Leopard 90 Turbo | Difference |
|---|---|---|---|
| Hitch Category | 3 | Not recorded | — |
| Spec | SAME Explorer II 90 | SAME Leopard 90 Turbo | Difference |
|---|---|---|---|
| Chassis Type | Not recorded | 4x2 2WD | — |
| Drive Type | Not recorded | 2WD | — |
| Spec | SAME Explorer II 90 | SAME Leopard 90 Turbo | Difference |
|---|---|---|---|
| Starter Type | Electric | Not recorded | — |
Category context