Image not recorded
SAMEModel A
SAME Minitaurus 60
Utility
- power
- 59 hp
- displacement
- 190 ci
- Cylinders
- 3
- Forward gears
- 14
Head to head · Utility
Utility

How they compare
Minitaurus 60 is in the 53rd percentile; 5511 is in the 51st · 5,383 models
Minitaurus 60 is in the 51st percentile; 5511 is in the 51st · 5,580 models
Minitaurus 60 is in the 23rd percentile; 5511 is in the 50th · 5,720 models
Minitaurus 60 is in the 63rd percentile; 5511 is in the 39th · 4,941 models
Full comparison
| Spec | SAME Minitaurus 60 | Zetor 5511 | Difference |
|---|---|---|---|
| Manufacturer | SAME | Zetor | — |
| Model | Minitaurus 60 | 5511 | — |
| Category | Utility | Utility | Same |
| Spec | SAME Minitaurus 60 | Zetor 5511 | Difference |
|---|---|---|---|
| Manufacturer | SAME | Zetor | — |
| Model | 1053 | Not recorded | — |
| Power Output | 59hp | 56hp | ▲ Minitaurus 60+3 hp · +5% |
| Rated RPM | 2,200RPM | 2,200RPM | Same |
| Cylinders | 3 | 4 | ▲ 5511+1 · +33% |
| Displacement | 190ci | 190ci | Same |
| Bore | 4.1in | 3.7in | ▲ Minitaurus 60+0.4 in · +11% |
| Stroke | 4.7in | 4.3in | ▲ Minitaurus 60+0.4 in · +9% |
| Spec | SAME Minitaurus 60 | Zetor 5511 | Difference |
|---|---|---|---|
| Type | Synchronized, Creeper | gear | — |
| Spec | SAME Minitaurus 60 | Zetor 5511 | Difference |
|---|---|---|---|
| Length | 132in | Not recorded | — |
| Width | 69.9in | Not recorded | — |
| Height | 90.9in | Not recorded | — |
| Operating Weight | 5,240lb | 4,950lb | ▲ Minitaurus 60+290 lb · +6% |
| Spec | SAME Minitaurus 60 | Zetor 5511 | Difference |
|---|---|---|---|
| System Type | Not recorded | open center | — |
| Steering Type | Not recorded | manual | — |
| Spec | SAME Minitaurus 60 | Zetor 5511 | Difference |
|---|---|---|---|
| Hitch Category | II | Not recorded | — |
| Spec | SAME Minitaurus 60 | Zetor 5511 | Difference |
|---|---|---|---|
| Chassis Type | Not recorded | 4x2 2WD | — |
| Drive Type | 4WD | 2WD | — |
| Steering Type | Not recorded | manual | — |
| Spec | SAME Minitaurus 60 | Zetor 5511 | Difference |
|---|---|---|---|
| Starter Type | Electric | Not recorded | — |
Category context