
SAMEModel A
SAME Panther 90
Utility
- power
- 90 hp
- displacement
- 276 ci
- Cylinders
- 5
- Forward gears
- 12
Head to head · Utility

Utility

Utility
How they compare
Panther 90 is in the 78th percentile; Silver 85 is in the 78th · 5,383 models
Panther 90 is in the 81st percentile; Silver 85 is in the 69th · 5,580 models
Panther 90 is in the 88th percentile; Silver 85 is in the 50th · 5,720 models
Panther 90 is in the 50th percentile; Silver 85 is in the 99th · 4,941 models
Full comparison
| Spec | SAME Panther 90 | SAME Silver 85 | Difference |
|---|---|---|---|
| Manufacturer | SAME | SAME | Same |
| Model | Panther 90 | Silver 85 | — |
| Category | Utility | Utility | Same |
| Spec | SAME Panther 90 | SAME Silver 85 | Difference |
|---|---|---|---|
| Manufacturer | SAME | SAME | Same |
| Model | Not recorded | 1000.4 WT | — |
| Power Output | 90hp | 90hp | Same |
| Rated RPM | 2,190RPM | 2,300RPM | ▲ Silver 85+110 RPM · +5% |
| Cylinders | 5 | 4 | ▲ Panther 90+1 · +25% |
| Displacement | 276ci | 244ci | ▲ Panther 90+32 ci · +13% |
| Bore | 3.9in | 4.1in | ▲ Silver 85+0.2 in · +5% |
| Stroke | 4.7in | 4.6in | ▲ Panther 90+0.2 in · +4% |
| Spec | SAME Panther 90 | SAME Silver 85 | Difference |
|---|---|---|---|
| Type | Manual | Synchromesh and partial power shift | — |
| Spec | SAME Panther 90 | SAME Silver 85 | Difference |
|---|---|---|---|
| Length | 161in | 149in | ▲ Panther 90+12 in · +8% |
| Width | Not recorded | 76.4in | — |
| Height | 110in | 105in | ▲ Panther 90+5 in · +5% |
| Operating Weight | 8,158lb | 8,940lb | ▲ Silver 85+782 lb · +10% |
| Spec | SAME Panther 90 | SAME Silver 85 | Difference |
|---|---|---|---|
| Steering Type | Not recorded | Power | — |
| Spec | SAME Panther 90 | SAME Silver 85 | Difference |
|---|---|---|---|
| Hitch Category | Category 3 | Not recorded | — |
| Spec | SAME Panther 90 | SAME Silver 85 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x4 MFWD 4WD | — |
| Drive Type | 2WD | 4WD | — |
| Steering Type | Not recorded | Power | — |
| Spec | SAME Panther 90 | SAME Silver 85 | Difference |
|---|---|---|---|
| Starter Type | Not recorded | Electric | — |
| Spec | SAME Panther 90 | SAME Silver 85 | Difference |
|---|---|---|---|
| Type | Not recorded | Cab and ROPS | — |
Category context