Image not recorded
SatohModel A
Satoh Buck S470
Utility
- power
- 18.5 hp
- displacement
- 51.8 ci
- Cylinders
- 3
- Forward gears
- 6
Head to head · Utility
Utility

Utility
How they compare
Buck S470 is in the 7th percentile; Elk S550 is in the 5th · 5,383 models
Buck S470 is in the 3rd percentile; Elk S550 is in the 6th · 5,580 models
Buck S470 is in the 23rd percentile; Elk S550 is in the 50th · 5,720 models
Buck S470 is in the 11th percentile; Elk S550 is in the 11th · 4,941 models
Full comparison
| Spec | Satoh Buck S470 | Satoh Elk S550 | Difference |
|---|---|---|---|
| Manufacturer | Satoh | Satoh | Same |
| Model | Buck S470 | Elk S550 | — |
| Category | Utility | Utility | Same |
| Spec | Satoh Buck S470 | Satoh Elk S550 | Difference |
|---|---|---|---|
| Manufacturer | Mitsubishi | Mazda | — |
| Power Output | 18.5hp | 17hp | ▲ Buck S470+1.5 hp · +9% |
| Rated RPM | 2,600RPM | 2,300RPM | ▲ Buck S470+300 RPM · +13% |
| Cylinders | 3 | 4 | ▲ Elk S550+1 · +33% |
| Displacement | 51.8ci | 60.3ci | ▲ Elk S550+8.5 ci · +16% |
| Bore | Not recorded | 2.7in | — |
| Stroke | Not recorded | 2.7in | — |
| Spec | Satoh Buck S470 | Satoh Elk S550 | Difference |
|---|---|---|---|
| Type | Gear | Gear | Same |
| Spec | Satoh Buck S470 | Satoh Elk S550 | Difference |
|---|---|---|---|
| Length | 75.3in | 103in | ▲ Elk S550+27.7 in · +37% |
| Width | 36.9in | 45in | ▲ Elk S550+8.1 in · +22% |
| Height | 47.2in | 51.6in | ▲ Elk S550+4.4 in · +9% |
| Operating Weight | 1,157lb | 1,429lb | ▲ Elk S550+272 lb · +24% |
| Spec | Satoh Buck S470 | Satoh Elk S550 | Difference |
|---|---|---|---|
| Steering Type | Manual | Manual | Same |
| Spec | Satoh Buck S470 | Satoh Elk S550 | Difference |
|---|---|---|---|
| Hitch Type | Three-Point Hitch | Not recorded | — |
| Hitch Category | I | I | Same |
| Hitch Position | Rear | Not recorded | — |
| Spec | Satoh Buck S470 | Satoh Elk S550 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x2 2WD | Same |
| Drive Type | 2WD | 2WD | Same |
| Steering Type | Manual | Manual | Same |
| Spec | Satoh Buck S470 | Satoh Elk S550 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Satoh Buck S470 | Satoh Elk S550 | Difference |
|---|---|---|---|
| Coolant | 1.3gal | 0.8gal | ▲ Buck S470+0.5 gal · +63% |
Category context