Image not recorded
SchluterModel A
Schluter Profi-Trac 3500 TVL
Utility
- power
- 320 hp
- displacement
- 696 ci
- Cylinders
- 6
- Forward gears
- 18
Head to head · Utility
Utility
Utility
How they compare
Profi-Trac 3500 TVL is in the 97th percentile; 9150 is in the 96th · 5,383 models
Profi-Trac 3500 TVL is in the 96th percentile; 9150 is in the 95th · 5,580 models
Profi-Trac 3500 TVL is in the 93rd percentile; 9150 is in the 93rd · 5,720 models
Profi-Trac 3500 TVL is in the 83rd percentile; 9150 is in the 50th · 4,941 models
Full comparison
| Spec | Schluter Profi-Trac 3500 TVL | Steiger 9150 | Difference |
|---|---|---|---|
| Manufacturer | Schluter | Steiger | — |
| Model | Profi-Trac 3500 TVL | 9150 | — |
| Category | Utility | Utility | Same |
| Spec | Schluter Profi-Trac 3500 TVL | Steiger 9150 | Difference |
|---|---|---|---|
| Manufacturer | MAN | Cummins | — |
| Model | D 2566 MTE | LTA-10 | — |
| Power Output | 320hp | 280hp | ▲ Profi-Trac 3500 TVL+40 hp · +14% |
| Rated RPM | 2,200RPM | 2,100RPM | ▲ Profi-Trac 3500 TVL+100 RPM · +5% |
| Cylinders | 6 | 6 | Same |
| Displacement | 696ci | 611ci | ▲ Profi-Trac 3500 TVL+85 ci · +14% |
| Bore | 4.9in | 5in | ▲ 9150+0.1 in · +2% |
| Stroke | 6.1in | 5.4in | ▲ Profi-Trac 3500 TVL+0.8 in · +15% |
| Spec | Schluter Profi-Trac 3500 TVL | Steiger 9150 | Difference |
|---|---|---|---|
| Type | Not recorded | Full power shift | — |
| Spec | Schluter Profi-Trac 3500 TVL | Steiger 9150 | Difference |
|---|---|---|---|
| Length | 242in | 273in | ▲ 9150+31 in · +13% |
| Width | Not recorded | 120in | — |
| Height | 136in | 143in | ▲ 9150+7 in · +5% |
| Operating Weight | 27,011lb | 23,000lb | ▲ Profi-Trac 3500 TVL+4,011 lb · +17% |
| Spec | Schluter Profi-Trac 3500 TVL | Steiger 9150 | Difference |
|---|---|---|---|
| System Type | Not recorded | Closed center | — |
| Steering Type | Power four-wheel | Hydrostatic power | — |
| Spec | Schluter Profi-Trac 3500 TVL | Steiger 9150 | Difference |
|---|---|---|---|
| Hitch Category | III | Category 3 | — |
| Spec | Schluter Profi-Trac 3500 TVL | Steiger 9150 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 4WD | 4x4 articulated 4WD | — |
| Drive Type | 4WD | 4WD | Same |
| Steering Type | Power four-wheel | Hydrostatic power | — |
| Spec | Schluter Profi-Trac 3500 TVL | Steiger 9150 | Difference |
|---|---|---|---|
| Battery Voltage | Not recorded | 12V | — |
| Starter Type | Not recorded | Electric | — |
| Spec | Schluter Profi-Trac 3500 TVL | Steiger 9150 | Difference |
|---|---|---|---|
| Coolant | Not recorded | 15gal | — |
Category context