
SchluterModel A
Schluter Super 550
Utility
- power
- 60.2 hp
- displacement
- 240 ci
- Cylinders
- 4
- Forward gears
- Not recorded
Head to head · Utility

Utility
How they compare
Super 550 is in the 55th percentile; 2200 is in the 51st · 5,383 models
Super 550 is in the 67th percentile; 2200 is in the 64th · 5,580 models
Super 550 is in the 50th percentile; 2200 is in the 50th · 5,720 models
Super 550 is in the 62nd percentile; 2200 is in the 61st · 5,107 models
Full comparison
| Spec | Schluter Super 550 | Volvo 2200 | Difference |
|---|---|---|---|
| Manufacturer | Schluter | Volvo | — |
| Model | Super 550 | 2200 | — |
| Category | Utility | Utility | Same |
| Spec | Schluter Super 550 | Volvo 2200 | Difference |
|---|---|---|---|
| Manufacturer | Schluter | Volvo | — |
| Model | SD 100 W 4 | D39T | — |
| Power Output | 60.2hp | 56hp | ▲ Super 550+4.2 hp · +8% |
| Rated RPM | 1,800RPM | 2,200RPM | ▲ 2200+400 RPM · +22% |
| Cylinders | 4 | 4 | Same |
| Displacement | 240ci | 236ci | ▲ Super 550+4 ci · +2% |
| Bore | 3.9in | 3.9in | Same |
| Stroke | 4.9in | 5in | ▲ 2200+0.1 in · +2% |
| Spec | Schluter Super 550 | Volvo 2200 | Difference |
|---|---|---|---|
| Type | Manual | Synchromesh and two-speed power shift | — |
| Spec | Schluter Super 550 | Volvo 2200 | Difference |
|---|---|---|---|
| Length | 144in | 146in | ▲ 2200+2 in · +1% |
| Width | 66.1in | 73.6in | ▲ 2200+7.5 in · +11% |
| Height | 66.1in | 100in | ▲ 2200+33.9 in · +51% |
| Operating Weight | 6,559lb | 6,493lb | ▲ Super 550+66 lb · +1% |
| Spec | Schluter Super 550 | Volvo 2200 | Difference |
|---|---|---|---|
| Steering Type | Mechanical | Hydrostatic power | — |
| Spec | Schluter Super 550 | Volvo 2200 | Difference |
|---|---|---|---|
| Hitch Type | Not recorded | Category 3 | — |
| Hitch Category | II/I | II | — |
| Hitch Position | Rear | Not recorded | — |
| Spec | Schluter Super 550 | Volvo 2200 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 | 4x2 2WD | — |
| Drive Type | 2WD | 2WD | Same |
| Steering Type | Mechanical | Hydrostatic power | — |
| Spec | Schluter Super 550 | Volvo 2200 | Difference |
|---|---|---|---|
| Starter Type | Not recorded | Electric Starter | — |
| Spec | Schluter Super 550 | Volvo 2200 | Difference |
|---|---|---|---|
| Type | Open | Not recorded | — |
Category context