
ScottsModel A
Scotts L2048
Lawn and Garden
- power
- 20 hp
- displacement
- 40 ci
- Cylinders
- 2
- Forward gears
- Not recorded
Head to head · Lawn and Garden

Lawn and Garden
Lawn and Garden
How they compare
L2048 is in the 60th percentile; LT200H48 is in the 60th · 380 models
L2048 is in the 48th percentile; LT200H48 is in the 48th · 366 models
L2048 is in the 50th percentile; LT200H48 is in the 50th · 376 models
L2048 is in the 24th percentile; LT200H48 is in the 38th · 314 models
Full comparison
| Spec | Scotts L2048 | Snapper LT200H48 | Difference |
|---|---|---|---|
| Manufacturer | Scotts | Snapper | — |
| Model | L2048 | LT200H48 | — |
| Category | Lawn and Garden | Lawn and Garden | Same |
| Spec | Scotts L2048 | Snapper LT200H48 | Difference |
|---|---|---|---|
| Manufacturer | Briggs & Stratton | Briggs & Stratton | Same |
| Model | Intek | 40G777 | — |
| Power Output | 20hp | 20hp | Same |
| Rated RPM | 3,600RPM | Not recorded | — |
| Cylinders | 2 | 2 | Same |
| Displacement | 40ci | 40ci | Same |
| Bore | 3in | 3in | Same |
| Stroke | 2.9in | 2.9in | Same |
| Spec | Scotts L2048 | Snapper LT200H48 | Difference |
|---|---|---|---|
| Type | Hydrostatic | Hydrostatic | Same |
| Spec | Scotts L2048 | Snapper LT200H48 | Difference |
|---|---|---|---|
| Length | 59.8in | 65.7in | ▲ LT200H48+5.9 in · +10% |
| Width | 35.8in | 57.9in | ▲ LT200H48+22.1 in · +62% |
| Height | 38.6in | 39.8in | ▲ LT200H48+1.2 in · +3% |
| Operating Weight | 531lb | 619lb | ▲ LT200H48+88 lb · +17% |
| Spec | Scotts L2048 | Snapper LT200H48 | Difference |
|---|---|---|---|
| Steering Type | Manual | Manual | Same |
| Spec | Scotts L2048 | Snapper LT200H48 | Difference |
|---|---|---|---|
| Type | Not recorded | Independent with electric clutch | — |
| Spec | Scotts L2048 | Snapper LT200H48 | Difference |
|---|---|---|---|
| Front Tire Size | Not recorded | 15x5.50-6 | — |
| Rear Tire Size | Not recorded | 20x10.00-8 | — |
| Spec | Scotts L2048 | Snapper LT200H48 | Difference |
|---|---|---|---|
| Hitch Category | Category 3 | Not recorded | — |
| Spec | Scotts L2048 | Snapper LT200H48 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x2 2WD | Same |
| Drive Type | 2WD | 2WD | Same |
| Steering Type | Manual | Manual | Same |
| Brake Type | Not recorded | Dry disc | — |
| Spec | Scotts L2048 | Snapper LT200H48 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Scotts L2048 | Snapper LT200H48 | Difference |
|---|---|---|---|
| Type | Open | Open | Same |
Category context