Image not recorded
SteigerModel A
Steiger Cougar 1000
Utility
- power
- 280 hp
- displacement
- 638 ci
- Cylinders
- 6
- Forward gears
- 12
Head to head · Utility
Utility
Utility
How they compare
Cougar 1000 is in the 96th percentile; Wildcat 1000 is in the 95th · 5,383 models
Cougar 1000 is in the 95th percentile; Wildcat 1000 is in the 94th · 5,580 models
Cougar 1000 is in the 93rd percentile; Wildcat 1000 is in the 93rd · 5,720 models
Cougar 1000 is in the 50th percentile; Wildcat 1000 is in the 50th · 4,941 models
Full comparison
| Spec | Steiger Cougar 1000 | Steiger Wildcat 1000 | Difference |
|---|---|---|---|
| Manufacturer | Steiger | Steiger | Same |
| Model | Cougar 1000 | Wildcat 1000 | — |
| Category | Utility | Utility | Same |
| Spec | Steiger Cougar 1000 | Steiger Wildcat 1000 | Difference |
|---|---|---|---|
| Manufacturer | Caterpillar | Case | — |
| Power Output | 280hp | 220hp | ▲ Cougar 1000+60 hp · +27% |
| Cylinders | 6 | 6 | Same |
| Displacement | 638ci | 505ci | ▲ Cougar 1000+133 ci · +26% |
| Bore | 4.8in | Not recorded | — |
| Stroke | 6in | Not recorded | — |
| Spec | Steiger Cougar 1000 | Steiger Wildcat 1000 | Difference |
|---|---|---|---|
| Type | Full power shift | Not recorded | — |
| Spec | Steiger Cougar 1000 | Steiger Wildcat 1000 | Difference |
|---|---|---|---|
| Length | 273in | Not recorded | — |
| Height | 143in | Not recorded | — |
| Operating Weight | 23,000lb | 17,500lb | ▲ Cougar 1000+5,500 lb · +31% |
| Spec | Steiger Cougar 1000 | Steiger Wildcat 1000 | Difference |
|---|---|---|---|
| System Type | Closed center load sensing | Not recorded | — |
| Steering Type | Articulated power | Not recorded | — |
| Spec | Steiger Cougar 1000 | Steiger Wildcat 1000 | Difference |
|---|---|---|---|
| Front Tire Size | 18.4-38 | 18.4-38 | Same |
| Rear Tire Size | 18.4-38 | 18.4-38 | Same |
| Spec | Steiger Cougar 1000 | Steiger Wildcat 1000 | Difference |
|---|---|---|---|
| Hitch Type | Three-Point Hitch | Three-Point Hitch | Same |
| Hitch Category | III | III | Same |
| Hitch Position | Rear | Rear | Same |
| Spec | Steiger Cougar 1000 | Steiger Wildcat 1000 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 articulated 4WD | 4x4 4WD | — |
| Drive Type | 4WD | 4WD | Same |
| Steering Type | Articulated power | Not recorded | — |
| Spec | Steiger Cougar 1000 | Steiger Wildcat 1000 | Difference |
|---|---|---|---|
| Starter Type | Electric | Not recorded | — |
| Spec | Steiger Cougar 1000 | Steiger Wildcat 1000 | Difference |
|---|---|---|---|
| Coolant | 15gal | Not recorded | — |
| Spec | Steiger Cougar 1000 | Steiger Wildcat 1000 | Difference |
|---|---|---|---|
| Type | Cab | Not recorded | — |
Category context