Image not recorded
SteigerModel A
Steiger Panther III ST-350
Utility
- power
- 350 hp
- displacement
- 903 ci
- Cylinders
- 8
- Forward gears
- 20
Head to head · Utility
Utility
Utility
How they compare
Panther III ST-350 is in the 98th percentile; 945 is in the 97th · 5,383 models
Panther III ST-350 is in the 98th percentile; 945 is in the 98th · 5,580 models
Panther III ST-350 is in the 99th percentile; 945 is in the 93rd · 5,720 models
Panther III ST-350 is in the 86th percentile; 945 is in the 50th · 4,941 models
Full comparison
| Spec | Steiger Panther III ST-350 | Versatile 945 | Difference |
|---|---|---|---|
| Manufacturer | Steiger | Versatile | — |
| Model | Panther III ST-350 | 945 | — |
| Category | Utility | Utility | Same |
| Spec | Steiger Panther III ST-350 | Versatile 945 | Difference |
|---|---|---|---|
| Manufacturer | Cummins | Cummins | Same |
| Model | VT-903 | NTA-855-A335 | — |
| Power Output | 350hp | 335hp | ▲ Panther III ST-350+15 hp · +4% |
| Rated RPM | 2,600RPM | 2,100RPM | ▲ Panther III ST-350+500 RPM · +24% |
| Cylinders | 8 | 6 | ▲ Panther III ST-350+2 · +33% |
| Displacement | 903ci | 855ci | ▲ Panther III ST-350+48 ci · +6% |
| Bore | 5.5in | 5.5in | Same |
| Stroke | 4.8in | 6in | ▲ 945+1.2 in · +25% |
| Spec | Steiger Panther III ST-350 | Versatile 945 | Difference |
|---|---|---|---|
| Type | Spicer SST 1010 | Manual | — |
| Spec | Steiger Panther III ST-350 | Versatile 945 | Difference |
|---|---|---|---|
| Length | 252in | 253in | ▲ 945+1 in · <1% |
| Width | 96in | 152in | ▲ 945+56 in · +58% |
| Height | 156in | 127in | ▲ Panther III ST-350+29 in · +23% |
| Operating Weight | 26,700lb | 24,300lb | ▲ Panther III ST-350+2,400 lb · +10% |
| Spec | Steiger Panther III ST-350 | Versatile 945 | Difference |
|---|---|---|---|
| System Type | Open Center | Open Center | Same |
| Steering Type | Hydrostatic power | Articulated Power | — |
| Spec | Steiger Panther III ST-350 | Versatile 945 | Difference |
|---|---|---|---|
| Hitch Type | Category 3 | Rear Type 4N/3 | — |
| Hitch Category | Not recorded | Category 3 | — |
| Hitch Position | Rear | Rear | Same |
| Spec | Steiger Panther III ST-350 | Versatile 945 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 articulated 4WD | 4x4 4WD | — |
| Drive Type | 4WD | 4WD | Same |
| Steering Type | Hydrostatic power | Articulated Power | — |
| Spec | Steiger Panther III ST-350 | Versatile 945 | Difference |
|---|---|---|---|
| Starter Type | Electric | Not recorded | — |
| Spec | Steiger Panther III ST-350 | Versatile 945 | Difference |
|---|---|---|---|
| Coolant | 17gal | 15.3gal | ▲ Panther III ST-350+1.7 gal · +11% |
| Spec | Steiger Panther III ST-350 | Versatile 945 | Difference |
|---|---|---|---|
| Type | Not recorded | Cab | — |
Category context