
SteigerModel A
Steiger Panther IV CS-325
Utility
- power
- 325 hp
- displacement
- 893 ci
- Cylinders
- 6
- Forward gears
- 10
Head to head · Utility

Utility
Utility
How they compare
Panther IV CS-325 is in the 97th percentile; Panther KP-1325 is in the 97th · 5,383 models
Panther IV CS-325 is in the 98th percentile; Panther KP-1325 is in the 98th · 5,580 models
Panther IV CS-325 is in the 93rd percentile; Panther KP-1325 is in the 93rd · 5,720 models
Panther IV CS-325 is in the 39th percentile; Panther KP-1325 is in the 50th · 4,941 models
Full comparison
| Spec | Steiger Panther IV CS-325 | Steiger Panther KP-1325 | Difference |
|---|---|---|---|
| Manufacturer | Steiger | Steiger | Same |
| Model | Panther IV CS-325 | Panther KP-1325 | — |
| Category | Utility | Utility | Same |
| Spec | Steiger Panther IV CS-325 | Steiger Panther KP-1325 | Difference |
|---|---|---|---|
| Manufacturer | Caterpillar | Cummins | — |
| Model | 3406 | NTA 855 | — |
| Power Output | 325hp | 325hp | Same |
| Rated RPM | Not recorded | 2,100RPM | — |
| Cylinders | 6 | 6 | Same |
| Displacement | 893ci | 855ci | ▲ Panther IV CS-325+38 ci · +4% |
| Bore | 5.4in | 5.5in | ▲ Panther KP-1325+0.1 in · +2% |
| Stroke | 6.5in | 6in | ▲ Panther IV CS-325+0.5 in · +8% |
| Spec | Steiger Panther IV CS-325 | Steiger Panther KP-1325 | Difference |
|---|---|---|---|
| Type | power shift | full power shift | — |
| Spec | Steiger Panther IV CS-325 | Steiger Panther KP-1325 | Difference |
|---|---|---|---|
| Operating Weight | Not recorded | 35,300lb | — |
| Spec | Steiger Panther IV CS-325 | Steiger Panther KP-1325 | Difference |
|---|---|---|---|
| System Type | open center load sensing | closed center | — |
| Steering Type | articulated power | articulated power | Same |
| Spec | Steiger Panther IV CS-325 | Steiger Panther KP-1325 | Difference |
|---|---|---|---|
| Hitch Type | Not recorded | III/IV | — |
| Hitch Category | Not recorded | Category 3 | — |
| Spec | Steiger Panther IV CS-325 | Steiger Panther KP-1325 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 articulated 4WD | 4x4 articulated 4WD | Same |
| Drive Type | 4WD | 4WD | Same |
| Steering Type | articulated power | articulated power | Same |
| Spec | Steiger Panther IV CS-325 | Steiger Panther KP-1325 | Difference |
|---|---|---|---|
| Battery Voltage | 12V | Not recorded | — |
| Starter Type | Electric | Not recorded | — |
Category context