Image not recorded
SteyrModel A
Steyr 4130 Profi
Utility
- power
- 132 hp
- displacement
- 274 ci
- Cylinders
- 4
- Forward gears
- 16
Head to head · Utility
Utility

Utility
How they compare
4130 Profi is in the 91st percentile; CVT130 is in the 91st · 5,383 models
4130 Profi is in the 79th percentile; CVT130 is in the 90th · 5,580 models
4130 Profi is in the 50th percentile; CVT130 is in the 93rd · 5,720 models
4130 Profi is in the 87th percentile; CVT130 is in the 92nd · 5,107 models
Full comparison
| Spec | Steyr 4130 Profi | Steyr CVT130 | Difference |
|---|---|---|---|
| Manufacturer | Steyr | Steyr | Same |
| Model | 4130 Profi | CVT130 | — |
| Category | Utility | Utility | Same |
| Spec | Steyr 4130 Profi | Steyr CVT130 | Difference |
|---|---|---|---|
| Manufacturer | Iveco | Sisu | — |
| Model | Not recorded | 620.82 | — |
| Power Output | 132hp | 130hp | ▲ 4130 Profi+2 hp · +2% |
| Rated RPM | 2,200RPM | 2,300RPM | ▲ CVT130+100 RPM · +5% |
| Cylinders | 4 | 6 | ▲ CVT130+2 · +50% |
| Displacement | 274ci | 403ci | ▲ CVT130+129 ci · +47% |
| Bore | 4.1in | 4.3in | ▲ CVT130+0.2 in · +5% |
| Stroke | 5.2in | 4.7in | ▲ 4130 Profi+0.5 in · +11% |
| Spec | Steyr 4130 Profi | Steyr CVT130 | Difference |
|---|---|---|---|
| Type | Power Shift | Continuously Variable (CVT) | — |
| Spec | Steyr 4130 Profi | Steyr CVT130 | Difference |
|---|---|---|---|
| Length | 169in | 189in | ▲ CVT130+20 in · +12% |
| Width | 73.8in | Not recorded | — |
| Height | 113in | 120in | ▲ CVT130+7 in · +6% |
| Operating Weight | 10,626lb | 13,825lb | ▲ CVT130+3,199 lb · +30% |
| Spec | Steyr 4130 Profi | Steyr CVT130 | Difference |
|---|---|---|---|
| System Type | Closed center load sensing | Not recorded | — |
| Steering Type | Power | Hydrostatic power | — |
| Spec | Steyr 4130 Profi | Steyr CVT130 | Difference |
|---|---|---|---|
| Front Tire Size | 14.9R24 | Not recorded | — |
| Rear Tire Size | 16.9R38 | Not recorded | — |
| Spec | Steyr 4130 Profi | Steyr CVT130 | Difference |
|---|---|---|---|
| Hitch Category | III/II | Not recorded | — |
| Spec | Steyr 4130 Profi | Steyr CVT130 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | 4x4 MFWD 4WD | Same |
| Drive Type | 4WD | 4WD | Same |
| Steering Type | Power | Hydrostatic power | — |
| Spec | Steyr 4130 Profi | Steyr CVT130 | Difference |
|---|---|---|---|
| Starter Type | Negative | Not recorded | — |
Category context