Image not recorded
TAFEModel A
TAFE 2800
Sub-Compact
- power
- 27.6 hp
- displacement
- 91.5 ci
- Cylinders
- 4
- Forward gears
- 12
Head to head · Sub-Compact
Sub-Compact
How they compare
2800 is in the 51st percentile; 4500 is in the 81st · 816 models
2800 is in the 52nd percentile; 4500 is in the 80th · 757 models
2800 is in the 90th percentile; 4500 is in the 90th · 802 models
2800 is in the 73rd percentile; 4500 is in the 73rd · 616 models
Full comparison
| Spec | TAFE 2800 | TAFE 4500 | Difference |
|---|---|---|---|
| Manufacturer | TAFE | TAFE | Same |
| Model | 2800 | 4500 | — |
| Category | Sub-Compact | Sub-Compact | Same |
| Spec | TAFE 2800 | TAFE 4500 | Difference |
|---|---|---|---|
| Manufacturer | TAFE | Not recorded | — |
| Model | S4L | S4QS | — |
| Power Output | 27.6hp | 43hp | ▲ 4500+15.4 hp · +56% |
| Rated RPM | 2,600RPM | 2,600RPM | Same |
| Cylinders | 4 | 4 | Same |
| Displacement | 91.5ci | 141ci | ▲ 4500+49.5 ci · +54% |
| Bore | 3.1in | 3.5in | ▲ 4500+0.4 in · +13% |
| Stroke | 3.1in | 3.7in | ▲ 4500+0.6 in · +19% |
| Spec | TAFE 2800 | TAFE 4500 | Difference |
|---|---|---|---|
| Type | Synchromesh | Synchromesh | Same |
| Spec | TAFE 2800 | TAFE 4500 | Difference |
|---|---|---|---|
| Length | 118in | 122in | ▲ 4500+4 in · +3% |
| Width | 66in | 66in | Same |
| Height | 88in | 88in | Same |
| Operating Weight | 3,064lb | 2,954lb | ▲ 2800+110 lb · +4% |
| Spec | TAFE 2800 | TAFE 4500 | Difference |
|---|---|---|---|
| Steering Type | Hydrostatic power | Hydrostatic power | Same |
| Spec | TAFE 2800 | TAFE 4500 | Difference |
|---|---|---|---|
| Hitch Type | Category I | Not recorded | — |
| Hitch Category | I | I | Same |
| Spec | TAFE 2800 | TAFE 4500 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | 4x4 MFWD 4WD | Same |
| Drive Type | 4WD | 4WD | Same |
| Steering Type | Hydrostatic power | Hydrostatic power | Same |
| Spec | TAFE 2800 | TAFE 4500 | Difference |
|---|---|---|---|
| Starter Type | Electric | Not recorded | — |
| Spec | TAFE 2800 | TAFE 4500 | Difference |
|---|---|---|---|
| Coolant | 0.7gal | 0.7gal | Same |
Category context