Image not recorded
UTB/UniversalModel A
UTB/Universal 1033
Agricultural
- power
- 99 hp
- displacement
- 344 ci
- Cylinders
- 6
- Forward gears
- 16
Head to head · Agricultural
Agricultural
Agricultural
How they compare
1033 is in the 43rd percentile; U-650M is in the 16th · 1,028 models
1033 is in the 50th percentile; U-650M is in the 46th · 1,083 models
1033 is in the 74th percentile; U-650M is in the 31st · 1,130 models
1033 is in the 50th percentile; U-650M is in the 23rd · 972 models
Full comparison
| Spec | UTB/Universal 1033 | UTB/Universal U-650M | Difference |
|---|---|---|---|
| Manufacturer | UTB/Universal | UTB/Universal | Same |
| Model | 1033 | U-650M | — |
| Category | Agricultural | Agricultural | Same |
| Spec | UTB/Universal 1033 | UTB/Universal U-650M | Difference |
|---|---|---|---|
| Manufacturer | UTB | UTB | Same |
| Model | D261.073 | D-110 | — |
| Power Output | 99hp | 65hp | ▲ 1033+34 hp · +52% |
| Rated RPM | 2,400RPM | 1,800RPM | ▲ 1033+600 RPM · +33% |
| Cylinders | 6 | 4 | ▲ 1033+2 · +50% |
| Displacement | 344ci | 291ci | ▲ 1033+53 ci · +18% |
| Bore | 4.3in | 4.3in | Same |
| Stroke | 4.5in | 5.1in | ▲ U-650M+0.6 in · +13% |
| Spec | UTB/Universal 1033 | UTB/Universal U-650M | Difference |
|---|---|---|---|
| Type | Not recorded | Manual | — |
| Spec | UTB/Universal 1033 | UTB/Universal U-650M | Difference |
|---|---|---|---|
| Length | 173in | 156in | ▲ 1033+17 in · +11% |
| Width | Not recorded | 73.2in | — |
| Height | 112in | 104in | ▲ 1033+8 in · +8% |
| Operating Weight | 9,700lb | 7,452lb | ▲ 1033+2,248 lb · +30% |
| Spec | UTB/Universal 1033 | UTB/Universal U-650M | Difference |
|---|---|---|---|
| Type | 540/1000 | Not recorded | — |
| Speed 1 | 540rpm | Not recorded | — |
| Speed 2 | 1,000rpm | Not recorded | — |
| Spec | UTB/Universal 1033 | UTB/Universal U-650M | Difference |
|---|---|---|---|
| Hitch Type | II | Three-Point Hitch | — |
| Hitch Category | Category 3 | II | — |
| Hitch Position | Rear | Rear | Same |
| Spec | UTB/Universal 1033 | UTB/Universal U-650M | Difference |
|---|---|---|---|
| Chassis Type | Not recorded | 4x2 2WD | — |
| Drive Type | Not recorded | 2WD | — |
| Spec | UTB/Universal 1033 | UTB/Universal U-650M | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
Category context