Image not recorded
UTB/UniversalModel A
UTB/Universal 330
Utility
- power
- Not recorded
- displacement
- 110 ci
- Cylinders
- 2
- Forward gears
- 8
Head to head · Utility
Utility
Utility
How they compare
330 is in the 3rd percentile; 770 is in the 50th · 5,720 models
330 is in the 23rd percentile; 770 is in the 50th · 4,941 models
Full comparison
| Spec | UTB/Universal 330 | UTB/Universal 770 | Difference |
|---|---|---|---|
| Manufacturer | UTB/Universal | UTB/Universal | Same |
| Model | 330 | 770 | — |
| Category | Utility | Utility | Same |
| Spec | UTB/Universal 330 | UTB/Universal 770 | Difference |
|---|---|---|---|
| Manufacturer | Uzina | UTB/Universal | — |
| Rated RPM | 2,400RPM | Not recorded | — |
| Cylinders | 2 | 4 | ▲ 770+2 · +100% |
| Displacement | 110ci | Not recorded | — |
| Bore | 4in | Not recorded | — |
| Stroke | 4.3in | Not recorded | — |
| Spec | UTB/Universal 330 | UTB/Universal 770 | Difference |
|---|---|---|---|
| Type | Partially synchronized | Not recorded | — |
| Spec | UTB/Universal 330 | UTB/Universal 770 | Difference |
|---|---|---|---|
| Length | 108in | Not recorded | — |
| Operating Weight | 3,200lb | Not recorded | — |
| Spec | UTB/Universal 330 | UTB/Universal 770 | Difference |
|---|---|---|---|
| System Type | Open Center | Not recorded | — |
| Steering Type | Power | Not recorded | — |
| Spec | UTB/Universal 330 | UTB/Universal 770 | Difference |
|---|---|---|---|
| Front Tire Size | Not recorded | 9.50-24 | — |
| Rear Tire Size | Not recorded | 16.9-30 | — |
| Spec | UTB/Universal 330 | UTB/Universal 770 | Difference |
|---|---|---|---|
| Hitch Category | II/I | Not recorded | — |
| Spec | UTB/Universal 330 | UTB/Universal 770 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x2 2WD | Same |
| Drive Type | 2WD | 2WD | Same |
| Steering Type | Power | Not recorded | — |
| Spec | UTB/Universal 330 | UTB/Universal 770 | Difference |
|---|---|---|---|
| Starter Type | Electric | Not recorded | — |
| Spec | UTB/Universal 330 | UTB/Universal 770 | Difference |
|---|---|---|---|
| Coolant | 2.8gal | Not recorded | — |
| Spec | UTB/Universal 330 | UTB/Universal 770 | Difference |
|---|---|---|---|
| Type | ROPS | Not recorded | — |
Category context