Image not recorded
UTB/UniversalModel A
UTB/Universal 350
Utility
- power
- 35 hp
- displacement
- 143 ci
- Cylinders
- 3
- Forward gears
- 8
Head to head · Utility
Utility
Utility
How they compare
350 is in the 28th percentile; 445 is in the 39th · 5,383 models
350 is in the 36th percentile; 445 is in the 36th · 5,580 models
350 is in the 23rd percentile; 445 is in the 23rd · 5,720 models
350 is in the 23rd percentile; 445 is in the 35th · 4,941 models
Full comparison
| Spec | UTB/Universal 350 | UTB/Universal 445 | Difference |
|---|---|---|---|
| Manufacturer | UTB/Universal | UTB/Universal | Same |
| Model | 350 | 445 | — |
| Category | Utility | Utility | Same |
| Spec | UTB/Universal 350 | UTB/Universal 445 | Difference |
|---|---|---|---|
| Manufacturer | UTB/Universal | UTB | — |
| Model | D-124 | D-115 | — |
| Power Output | 35hp | 45hp | ▲ 445+10 hp · +29% |
| Rated RPM | 2,200RPM | 2,400RPM | ▲ 445+200 RPM · +9% |
| Cylinders | 3 | 3 | Same |
| Displacement | 143ci | 143ci | Same |
| Bore | 3.7in | 3.7in | Same |
| Stroke | 4.3in | 4.3in | Same |
| Spec | UTB/Universal 350 | UTB/Universal 445 | Difference |
|---|---|---|---|
| Type | Partially synchronized | Sliding Gear, Constant Mesh | — |
| Spec | UTB/Universal 350 | UTB/Universal 445 | Difference |
|---|---|---|---|
| Length | 116in | 121in | ▲ 445+5 in · +4% |
| Height | 53.3in | 58.7in | ▲ 445+5.4 in · +10% |
| Operating Weight | 3,850lb | 4,500lb | ▲ 445+650 lb · +17% |
| Spec | UTB/Universal 350 | UTB/Universal 445 | Difference |
|---|---|---|---|
| System Type | Open center | Open Center | Same |
| Spec | UTB/Universal 350 | UTB/Universal 445 | Difference |
|---|---|---|---|
| Type | 540 (1.375) | Rear PTO | — |
| Speed 1 | Not recorded | 540rpm | — |
| Spec | UTB/Universal 350 | UTB/Universal 445 | Difference |
|---|---|---|---|
| Hitch Type | II/I | Not recorded | — |
| Hitch Category | Category 3 | II/I | — |
| Hitch Position | Rear | Not recorded | — |
| Spec | UTB/Universal 350 | UTB/Universal 445 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | Not recorded | — |
| Drive Type | 2WD | Not recorded | — |
| Spec | UTB/Universal 350 | UTB/Universal 445 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | UTB/Universal 350 | UTB/Universal 445 | Difference |
|---|---|---|---|
| Type | Open | Open | Same |
Category context