Image not recorded
ValmetModel A
Valmet 6250
Row Crop
- power
- 79.1 hp
- displacement
- 268 ci
- Cylinders
- 4
- Forward gears
- 36
Head to head · Row Crop
Row Crop
Row Crop
How they compare
6250 is in the 13th percentile; 6350 is in the 17th · 1,206 models
6250 is in the 21st percentile; 6350 is in the 21st · 1,409 models
6250 is in the 17th percentile; 6350 is in the 17th · 1,417 models
6250 is in the 95th percentile; 6350 is in the 95th · 1,200 models
Full comparison
| Spec | Valmet 6250 | Valmet 6350 | Difference |
|---|---|---|---|
| Manufacturer | Valmet | Valmet | Same |
| Model | 6250 | 6350 | — |
| Category | Row Crop | Row Crop | Same |
| Spec | Valmet 6250 | Valmet 6350 | Difference |
|---|---|---|---|
| Manufacturer | Valmet | Valmet | Same |
| Model | 420 DSRE | 420 DSRE | Same |
| Power Output | 79.1hp | 88.5hp | ▲ 6350+9.4 hp · +12% |
| Rated RPM | 2,200RPM | 2,200RPM | Same |
| Cylinders | 4 | 4 | Same |
| Displacement | 268ci | 268ci | Same |
| Bore | 4.3in | 4.3in | Same |
| Stroke | 4.7in | 4.7in | Same |
| Spec | Valmet 6250 | Valmet 6350 | Difference |
|---|---|---|---|
| Type | Three-speed power shift | Power shift | — |
| Spec | Valmet 6250 | Valmet 6350 | Difference |
|---|---|---|---|
| Length | 176in | 176in | Same |
| Width | 85.8in | 85.8in | Same |
| Height | Not recorded | 109in | — |
| Operating Weight | 9,700lb | 9,700lb | Same |
| Spec | Valmet 6250 | Valmet 6350 | Difference |
|---|---|---|---|
| Steering Type | Power | Power | Same |
| Spec | Valmet 6250 | Valmet 6350 | Difference |
|---|---|---|---|
| Front Tire Size | 13.6R28 | 13.6R28 | Same |
| Rear Tire Size | 16.9R38 | 16.9R38 | Same |
| Spec | Valmet 6250 | Valmet 6350 | Difference |
|---|---|---|---|
| Hitch Type | Category 2 | Category II | — |
| Hitch Category | II | Category 3 | — |
| Hitch Position | Rear | Not recorded | — |
| Spec | Valmet 6250 | Valmet 6350 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | 4x4 MFWD 4WD | Same |
| Drive Type | Four-wheel drive (4WD) | 4WD | — |
| Steering Type | Power | Power | Same |
| Spec | Valmet 6250 | Valmet 6350 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Valmet 6250 | Valmet 6350 | Difference |
|---|---|---|---|
| Type | Not recorded | Cab | — |
Category context