
ValmetModel A
Valmet 6550
Row Crop
- power
- 98.6 hp
- displacement
- 268 ci
- Cylinders
- 4
- Forward gears
- 36
Head to head · Row Crop

Row Crop
Row Crop
How they compare
6550 is in the 23rd percentile; 6350Hi is in the 24th · 1,206 models
6550 is in the 21st percentile; 6350Hi is in the 21st · 1,409 models
6550 is in the 17th percentile; 6350Hi is in the 17th · 1,417 models
6550 is in the 95th percentile; 6350Hi is in the 95th · 1,200 models
Full comparison
| Spec | Valmet 6550 | Valtra 6350Hi | Difference |
|---|---|---|---|
| Manufacturer | Valmet | Valtra | — |
| Model | 6550 | 6350Hi | — |
| Category | Row Crop | Row Crop | Same |
| Spec | Valmet 6550 | Valtra 6350Hi | Difference |
|---|---|---|---|
| Manufacturer | Valmet | SisuDiesel | — |
| Model | 420 DWRE | 44 DT | — |
| Power Output | 98.6hp | 99.2hp | ▲ 6350Hi+0.6 hp · <1% |
| Rated RPM | 2,200RPM | 2,200RPM | Same |
| Cylinders | 4 | 4 | Same |
| Displacement | 268ci | 268ci | Same |
| Bore | 4.3in | 4.3in | Same |
| Stroke | 4.7in | 4.7in | Same |
| Spec | Valmet 6550 | Valtra 6350Hi | Difference |
|---|---|---|---|
| Type | Three-speed power shift | Three-speed power shift | Same |
| Spec | Valmet 6550 | Valtra 6350Hi | Difference |
|---|---|---|---|
| Length | 176in | 179in | ▲ 6350Hi+3 in · +2% |
| Width | 85.8in | 89.8in | ▲ 6350Hi+4 in · +5% |
| Height | 109in | 108in | ▲ 6550+1 in · <1% |
| Operating Weight | 9,700lb | 10,274lb | ▲ 6350Hi+574 lb · +6% |
| Spec | Valmet 6550 | Valtra 6350Hi | Difference |
|---|---|---|---|
| Steering Type | Power | Power | Same |
| Spec | Valmet 6550 | Valtra 6350Hi | Difference |
|---|---|---|---|
| Hitch Type | Not recorded | Three-point hitch | — |
| Hitch Category | II | II | Same |
| Hitch Position | Not recorded | Rear | — |
| Spec | Valmet 6550 | Valtra 6350Hi | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | 4x4 MFWD 4WD | Same |
| Drive Type | 4WD | MFWD 4WD | — |
| Steering Type | Power | Power | Same |
| Brake Type | Not recorded | Wet disc | — |
| Spec | Valmet 6550 | Valtra 6350Hi | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Valmet 6550 | Valtra 6350Hi | Difference |
|---|---|---|---|
| Type | Cab | Cab | Same |
Category context