
ValtraModel A
Valtra N114
Row Crop
- power
- 114 hp
- displacement
- 268 ci
- Cylinders
- 4
- Forward gears
- 30
Head to head · Row Crop

Row Crop

Row Crop
How they compare
N114 is in the 34th percentile; N124 is in the 41st · 1,206 models
N114 is in the 21st percentile; N124 is in the 21st · 1,409 models
N114 is in the 17th percentile; N124 is in the 17th · 1,417 models
N114 is in the 88th percentile; N124 is in the 88th · 1,200 models
Full comparison
| Spec | Valtra N114 | Valtra N124 | Difference |
|---|---|---|---|
| Manufacturer | Valtra | Valtra | Same |
| Model | N114 | N124 | — |
| Category | Row Crop | Row Crop | Same |
| Spec | Valtra N114 | Valtra N124 | Difference |
|---|---|---|---|
| Manufacturer | AGCO Power | AGCO Power | Same |
| Model | 44 AWF | 44 AWF | Same |
| Power Output | 114hp | 123hp | ▲ N124+9 hp · +8% |
| Rated RPM | 2,100RPM | 2,100RPM | Same |
| Cylinders | 4 | 4 | Same |
| Displacement | 268ci | 268ci | Same |
| Bore | 4.3in | 4.3in | Same |
| Stroke | 4.7in | 4.7in | Same |
| Spec | Valtra N114 | Valtra N124 | Difference |
|---|---|---|---|
| Type | Five-speed power shift | five-speed power shift | Same |
| Spec | Valtra N114 | Valtra N124 | Difference |
|---|---|---|---|
| Length | 183in | 183in | Same |
| Height | 117in | 117in | Same |
| Operating Weight | 13,448lb | 13,889lb | ▲ N124+441 lb · +3% |
| Spec | Valtra N114 | Valtra N124 | Difference |
|---|---|---|---|
| System Type | Open center | Open center | Same |
| Steering Type | Power | Power | Same |
| Spec | Valtra N114 | Valtra N124 | Difference |
|---|---|---|---|
| Hitch Category | Category 3 | Category 3 | Same |
| Hitch Position | Not recorded | Rear | — |
| Spec | Valtra N114 | Valtra N124 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | 4x4 MFWD 4WD | Same |
| Drive Type | 4WD | MFWD 4WD | — |
| Steering Type | Power | Power | Same |
| Spec | Valtra N114 | Valtra N124 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Valtra N114 | Valtra N124 | Difference |
|---|---|---|---|
| Type | Cab | Cab | Same |
Category context