
ValtraModel A
Valtra S352
Row Crop
- power
- 365 hp
- displacement
- 513 ci
- Cylinders
- 6
- Forward gears
- Not recorded
Head to head · Row Crop

Row Crop
Row Crop
How they compare
S352 is in the 97th percentile; S394 is in the 98th · 1,206 models
S352 is in the 90th percentile; S394 is in the 90th · 1,409 models
S352 is in the 50th percentile; S394 is in the 50th · 1,417 models
S352 is in the 91st percentile; S394 is in the 91st · 1,350 models
Full comparison
| Spec | Valtra S352 | Valtra S394 | Difference |
|---|---|---|---|
| Manufacturer | Valtra | Valtra | Same |
| Model | S352 | S394 | — |
| Category | Row Crop | Row Crop | Same |
| Spec | Valtra S352 | Valtra S394 | Difference |
|---|---|---|---|
| Manufacturer | SisuDiesel | AGCO Power | — |
| Model | 84 CTA 4V | 84 AWF | — |
| Power Output | 365hp | 395hp | ▲ S394+30 hp · +8% |
| Rated RPM | 2,200RPM | Not recorded | — |
| Cylinders | 6 | 6 | Same |
| Displacement | 513ci | 513ci | Same |
| Bore | 4.4in | 4.4in | Same |
| Stroke | 5.7in | 5.7in | Same |
| Spec | Valtra S352 | Valtra S394 | Difference |
|---|---|---|---|
| Type | Continuously-variable transmission | Continuously-variable transmission | Same |
| Spec | Valtra S352 | Valtra S394 | Difference |
|---|---|---|---|
| Length | 192in | 192in | Same |
| Width | 100in | 100in | Same |
| Height | 133in | 133in | Same |
| Operating Weight | 22,708lb | 22,708lb | Same |
| Spec | Valtra S352 | Valtra S394 | Difference |
|---|---|---|---|
| System Type | Closed center load sensing | Closed center load sensing | Same |
| Steering Type | Power | Power | Same |
| Spec | Valtra S352 | Valtra S394 | Difference |
|---|---|---|---|
| Hitch Type | Not recorded | Three-Point Hitch | — |
| Hitch Category | IV/III | IV/III | Same |
| Hitch Position | Rear | Not recorded | — |
| Spec | Valtra S352 | Valtra S394 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | 4x4 MFWD 4WD | Same |
| Drive Type | 4WD | 4WD | Same |
| Steering Type | Power | Power | Same |
| Spec | Valtra S352 | Valtra S394 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Valtra S352 | Valtra S394 | Difference |
|---|---|---|---|
| Type | Cab | Cab | Same |
Category context