
VentracModel A
Ventrac 3400
Lawn and Garden
- power
- 20 hp
- displacement
- 38.3 ci
- Cylinders
- 2
- Forward gears
- Not recorded
Head to head · Lawn and Garden

Lawn and Garden
Industrial
How they compare
3400 is in the 50th percentile; 4000 is in the 87th · 376 models
3400 is in the 70th percentile; 4000 is in the 73rd · 314 models
3400 is in the 69th percentile; 4000 is in the 46th · 316 models
3400 is in the 37th percentile; 4000 is in the 66th · 269 models
Full comparison
| Spec | Ventrac 3400 | Ventrac 4000 | Difference |
|---|---|---|---|
| Manufacturer | Ventrac | Ventrac | Same |
| Model | 3400 | 4000 | — |
| Category | Lawn and Garden | Industrial | — |
| Spec | Ventrac 3400 | Ventrac 4000 | Difference |
|---|---|---|---|
| Manufacturer | Briggs & Stratton | Not recorded | — |
| Model | Vanguard M38 | Not recorded | — |
| Power Output | 20hp | Not recorded | — |
| Rated RPM | 3,600RPM | Not recorded | — |
| Cylinders | 2 | 3 | ▲ 4000+1 · +50% |
| Displacement | 38.3ci | Not recorded | — |
| Bore | 3in | Not recorded | — |
| Stroke | 2.8in | Not recorded | — |
| Spec | Ventrac 3400 | Ventrac 4000 | Difference |
|---|---|---|---|
| Type | Belt-driven hydrostatic | Hydrostatic | — |
| Spec | Ventrac 3400 | Ventrac 4000 | Difference |
|---|---|---|---|
| Length | 76in | 70in | ▲ 3400+6 in · +9% |
| Width | 40.2in | 48in | ▲ 4000+7.8 in · +19% |
| Height | 71.7in | 67in | ▲ 3400+4.7 in · +7% |
| Operating Weight | 1,219lb | 1,350lb | ▲ 4000+131 lb · +11% |
| Spec | Ventrac 3400 | Ventrac 4000 | Difference |
|---|---|---|---|
| Steering Type | Articulated power | Not recorded | — |
| Spec | Ventrac 3400 | Ventrac 4000 | Difference |
|---|---|---|---|
| Type | Independent with electric clutch | Not recorded | — |
| Spec | Ventrac 3400 | Ventrac 4000 | Difference |
|---|---|---|---|
| Hitch Type | Ventrac Mount System | I | — |
| Hitch Position | Not recorded | Rear | — |
| Spec | Ventrac 3400 | Ventrac 4000 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 articulated 4WD | 4x4 articulated 4WD | Same |
| Drive Type | 4WD | 4WD | Same |
| Steering Type | Articulated power | Not recorded | — |
| Spec | Ventrac 3400 | Ventrac 4000 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Ventrac 3400 | Ventrac 4000 | Difference |
|---|---|---|---|
| Type | Two-post folding ROPS | ROPS | — |
Category context