Image not recorded
VentracModel A
Ventrac 4500K
Lawn and Garden
- power
- 31 hp
- displacement
- 54.7 ci
- Cylinders
- 2
- Forward gears
- Not recorded
Head to head · Lawn and Garden
Lawn and Garden
Lawn and Garden
How they compare
4500K is in the 94th percentile; 4500P is in the 94th · 380 models
4500K is in the 77th percentile; 4500P is in the 74th · 366 models
4500K is in the 50th percentile; 4500P is in the 50th · 376 models
4500K is in the 72nd percentile; 4500P is in the 78th · 314 models
Full comparison
| Spec | Ventrac 4500K | Ventrac 4500P | Difference |
|---|---|---|---|
| Manufacturer | Ventrac | Ventrac | Same |
| Model | 4500K | 4500P | — |
| Category | Lawn and Garden | Lawn and Garden | Same |
| Spec | Ventrac 4500K | Ventrac 4500P | Difference |
|---|---|---|---|
| Manufacturer | Vanguard | Kawasaki | — |
| Model | M54 | FD851D | — |
| Power Output | 31hp | 31hp | Same |
| Rated RPM | 3,600RPM | Not recorded | — |
| Cylinders | 2 | 2 | Same |
| Displacement | 54.7ci | 50.3ci | ▲ 4500K+4.4 ci · +9% |
| Bore | 3.4in | 3.2in | ▲ 4500K+0.2 in · +6% |
| Stroke | 3.1in | 3.1in | Same |
| Spec | Ventrac 4500K | Ventrac 4500P | Difference |
|---|---|---|---|
| Type | shaft-driven hydrostatic | Shaft-driven hydrostatic | Same |
| Spec | Ventrac 4500K | Ventrac 4500P | Difference |
|---|---|---|---|
| Length | 81.5in | 81.5in | Same |
| Width | 48.5in | 48.5in | Same |
| Height | 68in | 68in | Same |
| Operating Weight | 1,340lb | 1,575lb | ▲ 4500P+235 lb · +18% |
| Spec | Ventrac 4500K | Ventrac 4500P | Difference |
|---|---|---|---|
| Steering Type | articulated power | Articulated power | Same |
| Spec | Ventrac 4500K | Ventrac 4500P | Difference |
|---|---|---|---|
| Hitch Type | Ventrac Mount System | Ventrac Mount System | Same |
| Hitch Category | Not recorded | I Opt | — |
| Spec | Ventrac 4500K | Ventrac 4500P | Difference |
|---|---|---|---|
| Chassis Type | 4x4 articulated 4WD | 4x4 articulated 4WD | Same |
| Drive Type | 4WD | 4WD | Same |
| Steering Type | articulated power | Articulated power | Same |
| Spec | Ventrac 4500K | Ventrac 4500P | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Ventrac 4500K | Ventrac 4500P | Difference |
|---|---|---|---|
| Type | Open | Not recorded | — |
Category context