Image not recorded
VersatileModel A
Versatile 1150
Utility
- power
- 470 hp
- displacement
- 1,150 ci
- Cylinders
- 6
- Forward gears
- 8
Head to head · Utility
Utility
Utility
How they compare
1150 is in the 99th percentile; 500 is in the 99th · 5,383 models
1150 is in the 99th percentile; 500 is in the 99th · 5,580 models
1150 is in the 93rd percentile; 500 is in the 93rd · 5,720 models
1150 is in the 23rd percentile; 500 is in the 73rd · 4,941 models
Full comparison
| Spec | Versatile 1150 | Versatile 500 | Difference |
|---|---|---|---|
| Manufacturer | Versatile | Versatile | Same |
| Model | 1150 | 500 | — |
| Category | Utility | Utility | Same |
| Spec | Versatile 1150 | Versatile 500 | Difference |
|---|---|---|---|
| Manufacturer | Cummins | Cummins | Same |
| Model | KTA 1150C | QSX15 | — |
| Power Output | 470hp | 500hp | ▲ 500+30 hp · +6% |
| Rated RPM | 2,100RPM | 2,100RPM | Same |
| Cylinders | 6 | 6 | Same |
| Displacement | 1,150ci | 912ci | ▲ 1150+238 ci · +26% |
| Bore | 6.3in | 5.4in | ▲ 1150+0.9 in · +17% |
| Stroke | 6.3in | 6.7in | ▲ 500+0.4 in · +6% |
| Spec | Versatile 1150 | Versatile 500 | Difference |
|---|---|---|---|
| Type | Gear | Full power shift | — |
| Spec | Versatile 1150 | Versatile 500 | Difference |
|---|---|---|---|
| Length | Not recorded | 253in | — |
| Operating Weight | 22,000lb | 42,000lb | ▲ 500+20,000 lb · +91% |
| Spec | Versatile 1150 | Versatile 500 | Difference |
|---|---|---|---|
| System Type | Closed center load sensing | Closed center load sensing | Same |
| Steering Type | Not recorded | Hydrostatic power | — |
| Spec | Versatile 1150 | Versatile 500 | Difference |
|---|---|---|---|
| Type | Not recorded | Optional Transmission or Live PTO | — |
| Speed 1 | Not recorded | 540rpm | — |
| Spec | Versatile 1150 | Versatile 500 | Difference |
|---|---|---|---|
| Hitch Type | Not recorded | IV | — |
| Hitch Category | Not recorded | Category 3 | — |
| Hitch Position | Not recorded | Rear | — |
| Hitch Capacity | Not recorded | 50,000lb | — |
| Spec | Versatile 1150 | Versatile 500 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 articulated 4WD | 4x4 articulated 4WD | Same |
| Drive Type | 4WD | 4WD | Same |
| Steering Type | Not recorded | Hydrostatic power | — |
| Spec | Versatile 1150 | Versatile 500 | Difference |
|---|---|---|---|
| Starter Type | Not recorded | Electric | — |
| Spec | Versatile 1150 | Versatile 500 | Difference |
|---|---|---|---|
| Coolant | 21.3gal | 10gal | ▲ 1150+11.3 gal · +113% |
Category context