
VersatileModel A
Versatile 2270
Utility
- power
- 270 hp
- displacement
- 660 ci
- Cylinders
- 6
- Forward gears
- 12
Head to head · Utility

Utility
Utility
How they compare
2270 is in the 96th percentile; 900 is in the 97th · 5,383 models
2270 is in the 96th percentile; 900 is in the 98th · 5,580 models
2270 is in the 93rd percentile; 900 is in the 99th · 5,720 models
2270 is in the 50th percentile; 900 is in the 50th · 4,941 models
Full comparison
| Spec | Versatile 2270 | Versatile 900 | Difference |
|---|---|---|---|
| Manufacturer | Versatile | Versatile | Same |
| Model | 2270 | 900 | — |
| Category | Utility | Utility | Same |
| Spec | Versatile 2270 | Versatile 900 | Difference |
|---|---|---|---|
| Manufacturer | Cummins | Cummins | Same |
| Model | M11 | V-903 | — |
| Power Output | 270hp | 300hp | ▲ 900+30 hp · +11% |
| Rated RPM | 2,100RPM | 2,400RPM | ▲ 900+300 RPM · +14% |
| Cylinders | 6 | 8 | ▲ 900+2 · +33% |
| Displacement | 660ci | 903ci | ▲ 900+243 ci · +37% |
| Bore | 4.9in | 5.5in | ▲ 900+0.6 in · +12% |
| Stroke | 5.8in | 4.8in | ▲ 2270+1 in · +21% |
| Spec | Versatile 2270 | Versatile 900 | Difference |
|---|---|---|---|
| Type | Partially synchronized | Gear | — |
| Spec | Versatile 2270 | Versatile 900 | Difference |
|---|---|---|---|
| Length | Not recorded | 253in | — |
| Height | Not recorded | 130in | — |
| Operating Weight | Not recorded | 18,000lb | — |
| Spec | Versatile 2270 | Versatile 900 | Difference |
|---|---|---|---|
| System Type | Closed center load sensing | Open center | — |
| Steering Type | Articulated power | Articulated power | Same |
| Spec | Versatile 2270 | Versatile 900 | Difference |
|---|---|---|---|
| Hitch Type | IVN/III | Three-Point Hitch | — |
| Hitch Category | III | III | Same |
| Hitch Position | Rear | Not recorded | — |
| Hitch Capacity | Not recorded | 12,370lb | — |
| Spec | Versatile 2270 | Versatile 900 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 articulated 4WD | 4x4 articulated 4WD | Same |
| Drive Type | 4WD | 4WD | Same |
| Steering Type | Articulated power | Articulated power | Same |
| Spec | Versatile 2270 | Versatile 900 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Versatile 2270 | Versatile 900 | Difference |
|---|---|---|---|
| Coolant | Not recorded | 13.3gal | — |
Category context