Image not recorded
VersatileModel A
Versatile 835
Standard Tread
- power
- 230 hp
- displacement
- 855 ci
- Cylinders
- 6
- Forward gears
- 12
Head to head · Standard Tread
Standard Tread

Articulated
How they compare
835 is in the 99th percentile; XTZ-150K-09-25 is in the 97th · 121 models
835 is in the 88th percentile; XTZ-150K-09-25 is in the 83rd · 353 models
835 is in the 93rd percentile; XTZ-150K-09-25 is in the 93rd · 367 models
835 is in the 97th percentile; XTZ-150K-09-25 is in the 97th · 341 models
Full comparison
| Spec | Versatile 835 | XTZ XTZ-150K-09-25 | Difference |
|---|---|---|---|
| Manufacturer | Versatile | XTZ | — |
| Model | 835 | XTZ-150K-09-25 | — |
| Category | Standard Tread | Articulated | — |
| Spec | Versatile 835 | XTZ XTZ-150K-09-25 | Difference |
|---|---|---|---|
| Manufacturer | Cummins | YaMZ | — |
| Model | NT-855-A230 | 236 | — |
| Power Output | 230hp | 180hp | ▲ 835+50 hp · +28% |
| Rated RPM | 2,100RPM | 2,100RPM | Same |
| Cylinders | 6 | 6 | Same |
| Displacement | 855ci | 680ci | ▲ 835+175 ci · +26% |
| Bore | 5.5in | 5.1in | ▲ 835+0.4 in · +8% |
| Stroke | 6in | 5.5in | ▲ 835+0.5 in · +9% |
| Spec | Versatile 835 | XTZ XTZ-150K-09-25 | Difference |
|---|---|---|---|
| Type | Gear | Not recorded | — |
| Spec | Versatile 835 | XTZ XTZ-150K-09-25 | Difference |
|---|---|---|---|
| Length | 253in | 241in | ▲ 835+12 in · +5% |
| Width | 143in | 96.9in | ▲ 835+46.1 in · +48% |
| Height | 127in | 131in | ▲ XTZ-150K-09-25+4 in · +3% |
| Operating Weight | 20,000lb | 18,520lb | ▲ 835+1,480 lb · +8% |
| Spec | Versatile 835 | XTZ XTZ-150K-09-25 | Difference |
|---|---|---|---|
| System Type | Open Center | Not recorded | — |
| Steering Type | Power | Articulated power | — |
| Spec | Versatile 835 | XTZ XTZ-150K-09-25 | Difference |
|---|---|---|---|
| Hitch Type | Category 3/4N | Not recorded | — |
| Hitch Category | Category 3 | Not recorded | — |
| Spec | Versatile 835 | XTZ XTZ-150K-09-25 | Difference |
|---|---|---|---|
| Chassis Type | Not recorded | 4x4 articulated 4WD | — |
| Drive Type | Not recorded | Four-wheel Drive (4WD) | — |
| Steering Type | Power | Articulated power | — |
| Spec | Versatile 835 | XTZ XTZ-150K-09-25 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Versatile 835 | XTZ XTZ-150K-09-25 | Difference |
|---|---|---|---|
| Coolant | 11.5gal | Not recorded | — |
| Spec | Versatile 835 | XTZ XTZ-150K-09-25 | Difference |
|---|---|---|---|
| Type | Cab | Cab | Same |
Category context