Image not recorded
WhiteModel A
White 2-135
Row Crop
- power
- 135 hp
- displacement
- 478 ci
- Cylinders
- 6
- Forward gears
- 18
Head to head · Row Crop
Row Crop
Row Crop
How they compare
2-135 is in the 49th percentile; 31079 is in the 15th · 1,206 models
2-135 is in the 83rd percentile; 31079 is in the 39th · 1,409 models
2-135 is in the 50th percentile; 31079 is in the 50th · 1,417 models
2-135 is in the 62nd percentile; 31079 is in the 45th · 1,350 models
Full comparison
| Spec | White 2-135 | White 31079 | Difference |
|---|---|---|---|
| Manufacturer | White | White | Same |
| Model | 2-135 | 31079 | — |
| Category | Row Crop | Row Crop | Same |
| Spec | White 2-135 | White 31079 | Difference |
|---|---|---|---|
| Manufacturer | White-Hercules | Perkins | — |
| Power Output | 135hp | 85hp | ▲ 2-135+50 hp · +59% |
| Rated RPM | 2,200RPM | 2,200RPM | Same |
| Cylinders | 6 | 6 | Same |
| Displacement | 478ci | 354ci | ▲ 2-135+124 ci · +35% |
| Bore | 4.6in | 3.9in | ▲ 2-135+0.7 in · +18% |
| Stroke | 4.9in | 5in | ▲ 31079+0.1 in · +2% |
| Spec | White 2-135 | White 31079 | Difference |
|---|---|---|---|
| Type | Partial powershift | Unsynchronized gear | — |
| Spec | White 2-135 | White 31079 | Difference |
|---|---|---|---|
| Length | 168in | 178in | ▲ 31079+10 in · +6% |
| Width | 95.7in | 80.6in | ▲ 2-135+15.1 in · +19% |
| Height | 120in | 85.5in | ▲ 2-135+34.5 in · +40% |
| Operating Weight | 14,000lb | 11,700lb | ▲ 2-135+2,300 lb · +20% |
| Spec | White 2-135 | White 31079 | Difference |
|---|---|---|---|
| System Type | Closed center | Not recorded | — |
| Steering Type | Power | Hydrostatic power | — |
| Spec | White 2-135 | White 31079 | Difference |
|---|---|---|---|
| Type | Independent | Independent | Same |
| Speed 1 | 1,000rpm | 540rpm | ▲ 2-135+460 rpm · +85% |
| Speed 2 | Not recorded | 1,000rpm | — |
| Spec | White 2-135 | White 31079 | Difference |
|---|---|---|---|
| Hitch Type | Three-Point Hitch | Three-point hitch | Same |
| Hitch Category | III/II | II | — |
| Hitch Position | Rear | Rear | Same |
| Hitch Capacity | 6,395lb | 4,000lb | ▲ 2-135+2,395 lb · +60% |
| Spec | White 2-135 | White 31079 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x2 2WD | Same |
| Drive Type | 2WD | 2WD | Same |
| Steering Type | Power | Hydrostatic power | — |
| Brake Type | Independent hydraulic wet disc | Independent hydraulic dry disc | — |
| Spec | White 2-135 | White 31079 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | White 2-135 | White 31079 | Difference |
|---|---|---|---|
| Coolant | 7.4gal | 6gal | ▲ 2-135+1.4 gal · +23% |
| Spec | White 2-135 | White 31079 | Difference |
|---|---|---|---|
| Type | Cab (standard) | Two-post ROPS canopy or Cab (optional) | — |
Category context