Image not recorded
YanmarModel A
Yanmar YM2000
Utility
- power
- 20 hp
- displacement
- 70 ci
- Cylinders
- 2
- Forward gears
- 8
Head to head · Utility
Utility
Utility
How they compare
YM2000 is in the 8th percentile; YM2001 is in the 8th · 5,383 models
YM2000 is in the 10th percentile; YM2001 is in the 14th · 5,580 models
YM2000 is in the 3rd percentile; YM2001 is in the 23rd · 5,720 models
YM2000 is in the 23rd percentile; YM2001 is in the 64th · 4,941 models
Full comparison
| Spec | Yanmar YM2000 | Yanmar YM2001 | Difference |
|---|---|---|---|
| Manufacturer | Yanmar | Yanmar | Same |
| Model | YM2000 | YM2001 | — |
| Category | Utility | Utility | Same |
| Spec | Yanmar YM2000 | Yanmar YM2001 | Difference |
|---|---|---|---|
| Manufacturer | Yanmar | Yanmar | Same |
| Model | 2TR20 | 3T82B | — |
| Power Output | 20hp | 20hp | Same |
| Rated RPM | 2,400RPM | 2,500RPM | ▲ YM2001+100 RPM · +4% |
| Cylinders | 2 | 3 | ▲ YM2001+1 · +50% |
| Displacement | 70ci | 83ci | ▲ YM2001+13 ci · +19% |
| Bore | 3.5in | 3.2in | ▲ YM2000+0.3 in · +9% |
| Stroke | 3.5in | 3.4in | ▲ YM2000+0.1 in · +3% |
| Spec | Yanmar YM2000 | Yanmar YM2001 | Difference |
|---|---|---|---|
| Type | Gear | Gear | Same |
| Spec | Yanmar YM2000 | Yanmar YM2001 | Difference |
|---|---|---|---|
| Length | 99.2in | 113in | ▲ YM2001+13.8 in · +14% |
| Width | 44.9in | 48.4in | ▲ YM2001+3.5 in · +8% |
| Height | 69.7in | 72.8in | ▲ YM2001+3.1 in · +4% |
| Operating Weight | 1,664lb | 1,896lb | ▲ YM2001+232 lb · +14% |
| Spec | Yanmar YM2000 | Yanmar YM2001 | Difference |
|---|---|---|---|
| Steering Type | Manual | Not recorded | — |
| Spec | Yanmar YM2000 | Yanmar YM2001 | Difference |
|---|---|---|---|
| Speed 1 | 540rpm | Not recorded | — |
| Speed 2 | 750rpm | Not recorded | — |
| Speed 3 | 1,000rpm | Not recorded | — |
| Spec | Yanmar YM2000 | Yanmar YM2001 | Difference |
|---|---|---|---|
| Hitch Category | I | Not recorded | — |
| Spec | Yanmar YM2000 | Yanmar YM2001 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | Not recorded | — |
| Drive Type | Not recorded | 2WD | — |
| Steering Type | Manual | Not recorded | — |
| Brake Type | Mechanical drum | Not recorded | — |
| Spec | Yanmar YM2000 | Yanmar YM2001 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Yanmar YM2000 | Yanmar YM2001 | Difference |
|---|---|---|---|
| Type | Open operator station | Not recorded | — |
Category context