Image not recorded
ZetorModel A
Zetor 12045
Row Crop
- power
- 120 hp
- displacement
- 418 ci
- Cylinders
- 6
- Forward gears
- 16
Tractor comparison: Row Crop
Row Crop
Row Crop
Main specifications
12045 is in the 39th percentile and 12245 is in the 39th percentile (1,206 models in the category).
12045 is in the 71st percentile and 12245 is in the 71st percentile (1,409 models in the category).
12045 is in the 50th percentile and 12245 is in the 50th percentile (1,417 models in the category).
12045 is in the 50th percentile and 12245 is in the 50th percentile (1,200 models in the category).
Full comparison
| Spec | Zetor 12045 | Zetor 12245 | Difference |
|---|---|---|---|
| Manufacturer | Zetor | Zetor | Same |
| Model | 12045 | 12245 | — |
| Category | Row Crop | Row Crop | Same |
| Spec | Zetor 12045 | Zetor 12245 | Difference |
|---|---|---|---|
| Manufacturer | Zetor | Zetor | Same |
| Model | Z 8601 | Z 8701.12 | — |
| Power Output | 120hp | 120hp | Same |
| Rated RPM | 2,200RPM | 2,200RPM | Same |
| Cylinders | 6 | 6 | Same |
| Displacement | 418ci | 418ci | Same |
| Bore | 4.3in | 4.3in | Same |
| Stroke | 4.7in | 4.7in | Same |
| Spec | Zetor 12045 | Zetor 12245 | Difference |
|---|---|---|---|
| Type | Synchro mesh | Synchromesh | — |
| Spec | Zetor 12045 | Zetor 12245 | Difference |
|---|---|---|---|
| Length | 168in | 173in | ▲ 12245+5 in · +3% |
| Width | 77in | 76.8in | ▲ 12045+0.2 in · <1% |
| Height | 98.8in | 113in | ▲ 12245+14.2 in · +14% |
| Operating Weight | 10,560lb | 10,626lb | ▲ 12245+66 lb · <1% |
| Spec | Zetor 12045 | Zetor 12245 | Difference |
|---|---|---|---|
| System Type | Open center | Open center | Same |
| Steering Type | Power | Power | Same |
| Spec | Zetor 12045 | Zetor 12245 | Difference |
|---|---|---|---|
| Hitch Type | Rear Type: II | Category II | — |
| Hitch Category | Category 3 | Not recorded | — |
| Hitch Position | Rear | Rear | Same |
| Spec | Zetor 12045 | Zetor 12245 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | 4x4 MFWD 4WD | Same |
| Drive Type | 4WD | 4WD | Same |
| Steering Type | Power | Power | Same |
| Spec | Zetor 12045 | Zetor 12245 | Difference |
|---|---|---|---|
| Battery Voltage | 24V | Not recorded | — |
| Starter Type | Electric | Electric | Same |
| Spec | Zetor 12045 | Zetor 12245 | Difference |
|---|---|---|---|
| Coolant | Not recorded | 6gal | — |
| Spec | Zetor 12045 | Zetor 12245 | Difference |
|---|---|---|---|
| Type | Cab | Cab | Same |
Category ranking