Image not recorded
ZetorModel A
Zetor 16045
Row Crop
- power
- 160 hp
- displacement
- 418 ci
- Cylinders
- 6
- Forward gears
- 12
Head to head · Row Crop
Row Crop
Row Crop
How they compare
16045 is in the 62nd percentile; Crystal 150 HD is in the 52nd · 1,206 models
16045 is in the 71st percentile; Crystal 150 HD is in the 46th · 1,409 models
16045 is in the 50th percentile; Crystal 150 HD is in the 50th · 1,417 models
16045 is in the 27th percentile; Crystal 150 HD is in the 88th · 1,200 models
Full comparison
| Spec | Zetor 16045 | Zetor Crystal 150 HD | Difference |
|---|---|---|---|
| Manufacturer | Zetor | Zetor | Same |
| Model | 16045 | Crystal 150 HD | — |
| Category | Row Crop | Row Crop | Same |
| Spec | Zetor 16045 | Zetor Crystal 150 HD | Difference |
|---|---|---|---|
| Manufacturer | Zetor | Deutz | — |
| Model | Z 8601 | TCD 6.1 L6 | — |
| Power Output | 160hp | 144hp | ▲ 16045+16 hp · +11% |
| Rated RPM | 2,200RPM | 2,100RPM | ▲ 16045+100 RPM · +5% |
| Cylinders | 6 | 6 | Same |
| Displacement | 418ci | 370ci | ▲ 16045+48 ci · +13% |
| Bore | 4.3in | 4in | ▲ 16045+0.3 in · +7% |
| Stroke | 4.7in | 5in | ▲ Crystal 150 HD+0.3 in · +6% |
| Spec | Zetor 16045 | Zetor Crystal 150 HD | Difference |
|---|---|---|---|
| Type | Manual | Three-speed power shift | — |
| Spec | Zetor 16045 | Zetor Crystal 150 HD | Difference |
|---|---|---|---|
| Length | 180in | 213in | ▲ Crystal 150 HD+33 in · +18% |
| Width | 88in | 100in | ▲ Crystal 150 HD+12 in · +14% |
| Height | 99in | 120in | ▲ Crystal 150 HD+21 in · +21% |
| Operating Weight | 11,044lb | 12,699lb | ▲ Crystal 150 HD+1,655 lb · +15% |
| Spec | Zetor 16045 | Zetor Crystal 150 HD | Difference |
|---|---|---|---|
| System Type | Open Center | Open Center | Same |
| Steering Type | Not recorded | Power | — |
| Spec | Zetor 16045 | Zetor Crystal 150 HD | Difference |
|---|---|---|---|
| Hitch Type | Three-Point Hitch | Three-Point Hitch | Same |
| Hitch Category | III/II | III | — |
| Hitch Position | Rear | Rear | Same |
| Spec | Zetor 16045 | Zetor Crystal 150 HD | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | 4x4 MFWD 4WD | Same |
| Drive Type | MFWD | 4WD | — |
| Steering Type | Not recorded | Power | — |
| Spec | Zetor 16045 | Zetor Crystal 150 HD | Difference |
|---|---|---|---|
| Starter Type | Electric Starter | Electric | — |
| Spec | Zetor 16045 | Zetor Crystal 150 HD | Difference |
|---|---|---|---|
| Coolant | 6.5gal | Not recorded | — |
| Spec | Zetor 16045 | Zetor Crystal 150 HD | Difference |
|---|---|---|---|
| Type | Cab | Cab | Same |
Category context