Tractors by Manufacturer

Deutz Fahr

A directory of all tractors by Deutz Fahr in our database. Click into each tractor for more detail and specifications on each.

Tractor Category Power Output (hp) Chassis Details
661 143 View
AgroPrima 6.06 100 4x4 MFWD 4WD View
Agrokid 220 Utility 42.2 4x4 MFWD 4WD View
D 2807 Utility 29 4x2 View
6190R 165 hp View
Agrolux 65 Utility 62 4x2 View
7210 TTV Row Crop 205 4x4 MFWD 4WD View
Agrotron 160 160 4x4 MFWD 4WD View
M650 181 4x4 MFWD 4WD View
6180 TTV Row Crop 165 4x4 MFWD 4WD View
DX 86 82 4x2 2WD View
6140.4 TTV Row Crop 130 (96.9 kW) 4x4 MFWD 4WD View
4046E Keyline Utility 44.3 4x2 2WD View
AgroXtra 6.07 100 4x4 MFWD 4WD View
7230 TTV Row Crop 204 4x4 MFWD 4WD View
M600 121 4x4 MFWD 4WD View
AgroPrima 6.16 110 4x4 MFWD 4WD View
Agrotron 105 Row Crop 100 4x4 MFWD 4WD View
Agrotron 110 Row Crop 105 4x4 (MFWD 4WD) View
DX 110 Row Crop 102 4x2 View
Intrac 2004 Tool Carrier 70 4x4 MFWD 4WD View
D 6207 60 2WD View
Agrolux 320 Utility 72 4x2 2WD View
4075E Utility 71.1 4x2 View
Agrotron 4.95 Utility 95 4x4 MFWD 4WD View
Agroplus 95 94 4x4 MFWD 4WD View
D 5207 Utility 51 4x2 2WD View
Agrotron TTV 1145 140 4x4 MFWD 4WD View
6507 62 View
5207 51 hp View
AgroStar 6.28 115 4x4 MFWD 4WD View
X710 215 View
DX 3.90 Utility 75 4x2 2WD View
Agrokid 35 Utility 34.9 4x4 MFWD 4WD View
Agrotron 120 MK3 Row Crop 125 4x4 MFWD 4WD View
Agrotron 6.05 Utility 105 4x4 MFWD 4WD View
DX 90 Row Crop 102 (1978-1983), 122 (1981-1983), 133 (1981-1983), 145 (1978-1983), 150 (1978-1983) 4x2 2WD View
X720 265 hp View
Agroplus 70 70 4x2 2WD View
4060E Keyline Utility 59.1 4x2 2WD View
5120 Utility 111.3 (rated power); 116.7 (maximum power) 4x4 MFWD 4WD View
Agrotron 205 MK3 Row Crop 196 4x4 MFWD 4WD View
4090E Utility 82.6 4x4 MFWD 4WD View
Agrotron 265 272.2 View
Agrotron 4.85 Utility 82 4x4 View
Agrotron 6.15 Utility 115 4x4 View
Agrotron 106 Row Crop 100 hp 4x4 MFWD 4WD View
Agrotron 115 MK3 Row Crop 117 4x4 MFWD 4WD View
4080.4E Utility 78.9 4x2 2WD View
Agrotron 165.7 177 4x4 MFWD 4WD View
Agrotron L 720 Load Sensing 217.3 View
DX 3.65 70 View
9340 TTV Row Crop 316 4x4 MFWD 4WD View
AgroStar 6.21 113 4x4 MFWD 4WD View
Agrotron 175 175 4x4 MFWD 4WD View
DX 3.30 54 View
Agroplus 100 99 4x4 MFWD 4WD View
Agrotron 230 230 4x4 MFWD 4WD View
6207 60 hp View
Agrokid 210 Utility 38.2 4x4 MFWD 4WD View
Agrolux 75 Utility 72 4x2 2WD View
4100E Utility 95.2 4x4 View
Agrotron 135 Row Crop 135 4x4 MFWD 4WD View
Intrac 6.30 Tool Carrier 126 4x4 4WD View
Agrotron 235 232 View
AgroPrima 4.56 90 4x4 MFWD 4WD View
4100.4E Utility 93.9 4x4 MFWD 4WD View
D 6507 Utility 62 4x2 2WD View
AgroStar 6.81 Row Crop 185 4x4 MFWD 4WD View
Agrotron X720 Row Crop 265.5 4x4 MFWD 4WD View
7207 70 View
D 4007 Utility 35 4x2 2WD View
Agrolux 310 Utility 62 4x2 2WD View
D 6807 Utility 67 4x2 2WD View
M620 155 4x4 MFWD 4WD View
Agrotron X710 Row Crop 215.9 4x4 MFWD 4WD View
6120.4 TTV Row Crop 114 (ECE R120 rated power), 118 (Maximum power) 4x4 MFWD 4WD View
DX 6.10 Row Crop 100 4x4 MFWD 4WD View
DX 130 Row Crop - 4x2 2WD View
7250 TTV Row Crop 236 - 238 4x4 MFWD 4WD View
Agrotron TTV 1160 150 4x4 MFWD 4WD View
DX 85 Row Crop 80 4x2 2WD View
4050E Utility 49.4 4x2 2WD View
Agrotron 6.45 Utility 145 4x4 MFWD 4WD View
Agrokid 230 Utility 49.6 4x4 MFWD 4WD View
AgroStar 4.71 95 4x4 MFWD 4WD View
AgroStar 6.61 Agricultural 143 4x4 MFWD 4WD View
5100 Utility 93.2 4x4 MFWD 4WD View
Agrotron 210 207.9 (Maximum Power) View
Agrotron 6.30 Utility 132 4x4 MFWD 4WD View
AgroStar 6.31 120 4x4 MFWD 4WD View
AgroStar 6.08 107 4x4 MFWD 4WD View
Agrotron 120 Utility, Row Crop 120 4x4 MFWD 4WD View
DX 8.30 Row Crop 220 4x4 MFWD 4WD View
8280 TTV Row Crop 287 4x4 MFWD 4WD View
Agroplus 85 84 4x4 MFWD 4WD View
Agrotron 200 MK3 Row Crop 200 4x4 MFWD 4WD View
Agrotron 6.00 Utility 95 4x4 MFWD 4WD View
5115 Utility 111.3 4x4 MFWD 4WD View
Agrokid 40 Utility 40.2 4x4 MFWD 4WD View
D 7207 Utility 70 4x2 2WD View
DX 7.10 160 2WD/4WD View
AgroXtra 3.57 60 4x4 MFWD 4WD View
4085E Utility 80.9 4x2 2WD View
Agrotron 110 MK3 Row Crop 107 4x4 MFWD 4WD View
Agrotron 4.90 Utility 88 4x4 MFWD 4WD View
Agrotron 130 Utility 139.5 4x4 MFWD 4WD View
Intrac 2002 Tool Carrier 50.3 4x2 2WD View
DX35 61 hp, 65 hp, 70 hp, 75 hp View
M640 Utility, Four-Wheel Drive 171 4x4 MFWD 4WD View
Agrotron 165 MK3 Row Crop 160 4x4 MFWD 4WD View
DX 6.30 Row Crop 115 4x2 2WD View
Agrotron 105 MK3 Row Crop 100 4x4 MFWD 4WD View
AgroStar 8.31 230 4x4 MFWD 4WD View
9290 TTV Row Crop 277 4x4 MFWD 4WD View
TTV 630 Row Crop 203 4x4 MFWD 4WD View
6160.4 TTV Row Crop 155 4x4 MFWD 4WD View
D 7007 Utility 70 4x2 2WD View
Agrotron 215 Maximum Power (2000/25/CE): 226.6 View
AgroStar 4.68 91 4x4 MFWD 4WD View
AgroXtra 4.57 90 4x4 MFWD 4WD View
6130.4 TTV Row Crop 124 4x4 MFWD 4WD View
Agrotron 106 MK3 Row Crop 102 4x4 MFWD 4WD View
7807 75 View
4807 45 View
Intrac 6.05 Tool Carrier 98 4x4 MFWD 4WD View
Agrotron 175 MK3 Row Crop 175 4x4 MFWD 4WD View
4080E Utility 74.3 4x2 2WD View
6190 TTV Row Crop 165 4x4 MFWD 4WD View
Agrotron 90 MK3 Row Crop 88 4x4 View
6807 67 View
DX 4.70 Utility 90 4x2 2WD View
Agrotron 180.7 179.7 4x4 MFWD 4WD View
Agrokid 25 Utility 24.8 4x4 MFWD 4WD View
Agrotron 150 Utility, Row Crop 150 4x4 MFWD 4WD View
AgroStar 6.38 125 4x4 MFWD 4WD View
DX 4.30 73.8 2WD View
DX 145 132 4x4 MFWD 4WD View
DX 140 Row Crop - 4x2 2WD View
4050E Keyline Utility 49.4 4x2 2WD View
AgroStar 6.11 100 4x4 MFWD 4WD View
DX 6.50 Row Crop 137 4x2 2WD View
7250R 236 hp View
AgroStar 6.71 Row Crop 160 4x4 MFWD 4WD View
9310 TTV Row Crop 296 4x4 MFWD 4WD View
D 4807 Utility 45 4x2 2WD View
5110 Utility 103.3 4x2 2WD View
DX 80 75 4x2 2WD View
AgroStar 4.78 100 4x4 MFWD 4WD View
D 3607 Utility 34 4x2 2WD View
638 125 View
471 95 View
Agrokid 50 Utility 47 4x4 MFWD 4WD View
608 107 View
6150.4 TTV Row Crop 137 4x4 MFWD 4WD View
AgroPrima 4.31 75 4x2 2WD View
Agrotron 230 MK3 Row Crop 230 4x4 MFWD 4WD View
5130 Utility 188 / 124.7 (Data discrepancy) 4x4 MFWD 4WD View
Agroplus 75 75 4x4 MFWD 4WD View
Agrotron 100 MK3 Row Crop 95 4x4 MFWD 4WD View
DX45 90 hp (Multiple values recorded for different years, this is the first value listed. Other values: 115 hp, 137hp, 160hp, 80hp, and 93 hp) View
AgroXtra 6.17 113 4x4 MFWD 4WD View
5105 Utility 108.5 4x2 or 4x4 (2WD or 4WD) View
7210R Utility 186 View
Intrac 2005 Tool Carrier 84.8 4x4 4WD View
6180J Row Crop 167 hp View
Agrotron 4.80 Utility 75 4x4 MFWD 4WD View
5125 Utility 118 4x2 2WD View
631 120 hp View
621 113 hp View
4070E Utility 64.4 4x2 2WD View
Intrac 2006 Tool Carrier 116 4x4 4WD View
AgroPrima 4.51 82 4x2 2WD View
Agrokid 30 Utility 34.8 4x4 MFWD 4WD View
Agrotron 115 Row Crop 116 4x4 MFWD 4WD View
Agrotron 90 Row Crop 88 4x4 View
Agrotron TTV 620 Row Crop 165 4x4 MFWD 4WD View
AgroXtra 4.47 85 4x4 MFWD 4WD View
Agrotron 150 MK3 Row Crop 150 4x4 MFWD 4WD View
461 88 hp View
Agrotron 260 260 4x4 MFWD 4WD View
4055E Keyline Utility 54.2 4x2 2WD View
628 115 View
6160 TTV Row Crop 166 4x4 MFWD 4WD View
DX 4.10 Utility 68.4 4x4 MFWD 4WD View
DX 120 Row Crop - 4x2 2WD View
DX 3.50 61 4x2 or 4x4 View
Intrac 6.60 Tool Carrier 150 4x4 View
Agrotron 260 MK3 Row Crop 260 4x4 MFWD 4WD View
DX 4.50 Utility 80.5 4x2 2WD View
Agrotron TTV 610 Row Crop 165 (Maximum Power) 4x4 MFWD 4WD View
DX 160 Row Crop 150 4x2 2WD View
478 100 View
611 100 hp View
AgroXtra 4.17 75 4x4 MFWD 4WD View
Agrotron 85 MK3 Row Crop 82 4x4 MFWD 4WD View
7230R 204 hp View
Agrotron 6.20 Utility 115 4x4 MFWD 4WD View
M610 132 4x4 MFWD 4WD View
DX 6.05 Row Crop 98 4x4 MFWD 4WD View
DX25E 54 hp View
D 7807 Utility 75 4x2 2WD View
Agroplus 60 60 4x2 2WD View
468 91 View
Agrokid 45 Utility 41.6 4x4 View
Agrotron 135 MK3 Row Crop 140 4x4 MFWD 4WD View
Agrotron TTV 1130 125 4x4 MFWD 4WD View
4065E Utility 61.2 4x2 View
AgroXtra 4.07 65 4x4 MFWD 4WD View
AgroStar 4.61 88 4x4 MFWD 4WD View
DX 3.60 65 2WD View
Agrotron 4.70 Utility 68 4x4 MFWD 4WD View
Agrotron 80 Row Crop 75 4x4 MFWD 4WD View
Agrotron 200 200 4x4 MFWD 4WD View
DX 3.70 Utility 70 4x2 2WD View
Agrotron L 710 194.5 View
DX 3.10 46 4x2 View
4090.4E Utility 83.8 4x4 MFWD 4WD View
Argotron L 730 217.3 View
D 4507 Utility 40 4x2 2WD View
DX 92 90 4x2 2WD View
Agrotron 150.7 163.6 4x4 MFWD 4WD View
Agrotron 80 MK3 Row Crop 75 4x4 MFWD 4WD View
Intrac 2003 Tool Carrier 59 4x2 2WD View