Image not recorded
Advance-RumelyModel A
Advance-Rumely 6A
Utility
- power
- Not recorded
- displacement
- 404 ci
- Cylinders
- 6
- Forward gears
- 6
Head to head · Utility
Utility
Row Crop
How they compare
6A is in the 90th percentile; 445 is in the 57th · 5,580 models
6A is in the 93rd percentile; 445 is in the 50th · 5,720 models
6A is in the 11th percentile; 445 is in the 39th · 4,941 models
6A is in the 60th percentile; 445 is in the 46th · 5,107 models
Full comparison
| Spec | Advance-Rumely 6A | Minneapolis-Moline 445 | Difference |
|---|---|---|---|
| Manufacturer | Advance-Rumely | Minneapolis-Moline | — |
| Model | 6A | 445 | — |
| Category | Utility, Standard Tread | Row Crop | — |
| Spec | Advance-Rumely 6A | Minneapolis-Moline 445 | Difference |
|---|---|---|---|
| Manufacturer | Waukesha | Minneapolis-Moline | — |
| Model | Not recorded | 206H-4 | — |
| Rated RPM | 1,365RPM | Not recorded | — |
| Cylinders | 6 | 4 | ▲ 6A+2 · +50% |
| Displacement | 404ci | 206ci | ▲ 6A+198 ci · +96% |
| Bore | 4.3in | 3.6in | ▲ 6A+0.7 in · +19% |
| Stroke | 4.8in | 5in | ▲ 445+0.2 in · +4% |
| Spec | Advance-Rumely 6A | Minneapolis-Moline 445 | Difference |
|---|---|---|---|
| Type | Gear | Two-speed powershift | — |
| Spec | Advance-Rumely 6A | Minneapolis-Moline 445 | Difference |
|---|---|---|---|
| Length | 163in | 130in | ▲ 6A+33 in · +25% |
| Width | 70in | 81.9in | ▲ 445+11.9 in · +17% |
| Height | 74in | 69.7in | ▲ 6A+4.3 in · +6% |
| Operating Weight | 6,370lb | 4,872lb | ▲ 6A+1,498 lb · +31% |
| Spec | Advance-Rumely 6A | Minneapolis-Moline 445 | Difference |
|---|---|---|---|
| Steering Type | Manual | Manual | Same |
| Spec | Advance-Rumely 6A | Minneapolis-Moline 445 | Difference |
|---|---|---|---|
| Type | Not recorded | Independent Rear PTO | — |
| Speed 1 | Not recorded | 540rpm | — |
| Spec | Advance-Rumely 6A | Minneapolis-Moline 445 | Difference |
|---|---|---|---|
| Hitch Category | Not recorded | II | — |
| Spec | Advance-Rumely 6A | Minneapolis-Moline 445 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x2 2WD | Same |
| Drive Type | 2WD | 2WD | Same |
| Steering Type | Manual | Manual | Same |
| Brake Type | Not recorded | Disc | — |
| Spec | Advance-Rumely 6A | Minneapolis-Moline 445 | Difference |
|---|---|---|---|
| Starter Type | Not recorded | Electric | — |
| Spec | Advance-Rumely 6A | Minneapolis-Moline 445 | Difference |
|---|---|---|---|
| Coolant | 9.5gal | 3.4gal | ▲ 6A+6.1 gal · +179% |
| Spec | Advance-Rumely 6A | Minneapolis-Moline 445 | Difference |
|---|---|---|---|
| Type | Not recorded | Open | — |
Category context