Image not recorded
Advance-RumelyModel A
Advance-Rumely 6A
Utility
- power
- Not recorded
- displacement
- 404 ci
- Cylinders
- 6
- Forward gears
- 6
Head to head · Utility
Utility
Agricultural
How they compare
6A is in the 90th percentile; Universal 3 is in the 42nd · 5,580 models
6A is in the 93rd percentile; Universal 3 is in the 23rd · 5,720 models
6A is in the 11th percentile; Universal 3 is in the 6th · 4,941 models
6A is in the 60th percentile; Universal 3 is in the 46th · 5,107 models
Full comparison
| Spec | Advance-Rumely 6A | Nuffield Universal 3 | Difference |
|---|---|---|---|
| Manufacturer | Advance-Rumely | Nuffield | — |
| Model | 6A | Universal 3 | — |
| Category | Utility, Standard Tread | Agricultural | — |
| Spec | Advance-Rumely 6A | Nuffield Universal 3 | Difference |
|---|---|---|---|
| Manufacturer | Waukesha | Morris | — |
| Rated RPM | 1,365RPM | 2,000RPM | ▲ Universal 3+635 RPM · +47% |
| Cylinders | 6 | 3 | ▲ 6A+3 · +100% |
| Displacement | 404ci | 156ci | ▲ 6A+248 ci · +159% |
| Bore | 4.3in | 3.7in | ▲ 6A+0.6 in · +16% |
| Stroke | 4.8in | 4.7in | ▲ 6A+0.1 in · +2% |
| Spec | Advance-Rumely 6A | Nuffield Universal 3 | Difference |
|---|---|---|---|
| Type | Gear | Manual | — |
| Spec | Advance-Rumely 6A | Nuffield Universal 3 | Difference |
|---|---|---|---|
| Length | 163in | Not recorded | — |
| Width | 70in | Not recorded | — |
| Height | 74in | Not recorded | — |
| Operating Weight | 6,370lb | 4,815lb | ▲ 6A+1,555 lb · +32% |
| Spec | Advance-Rumely 6A | Nuffield Universal 3 | Difference |
|---|---|---|---|
| Steering Type | Manual | Not recorded | — |
| Spec | Advance-Rumely 6A | Nuffield Universal 3 | Difference |
|---|---|---|---|
| Front Tire Size | Not recorded | 6.00x16 | — |
| Rear Tire Size | Not recorded | 13x24 | — |
| Spec | Advance-Rumely 6A | Nuffield Universal 3 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x2 2WD | Same |
| Drive Type | 2WD | 2WD | Same |
| Steering Type | Manual | Not recorded | — |
| Spec | Advance-Rumely 6A | Nuffield Universal 3 | Difference |
|---|---|---|---|
| Coolant | 9.5gal | Not recorded | — |
Category context