Image not recorded
Advance-RumelyModel A
Advance-Rumely OilPull B 25/45
Agricultural
- power
- Not recorded
- displacement
- 1,884 ci
- Cylinders
- 2
- Forward gears
- Not recorded
Head to head · Agricultural
Agricultural

Utility
How they compare
OilPull B 25/45 is in the 99th percentile; 6040 is in the 5th · 1,083 models
OilPull B 25/45 is in the 3rd percentile; 6040 is in the 8th · 1,130 models
OilPull B 25/45 is in the 92nd percentile; 6040 is in the 10th · 971 models
Full comparison
| Spec | Advance-Rumely OilPull B 25/45 | Allis Chalmers 6040 | Difference |
|---|---|---|---|
| Manufacturer | Advance-Rumely | Allis Chalmers | — |
| Model | OilPull B 25/45 | 6040 | — |
| Category | Agricultural | Utility | — |
| Spec | Advance-Rumely OilPull B 25/45 | Allis Chalmers 6040 | Difference |
|---|---|---|---|
| Manufacturer | Rumley | Perkins | — |
| Model | Not recorded | 3.152 | — |
| Rated RPM | Not recorded | 2,250RPM | — |
| Cylinders | 2 | 3 | ▲ 6040+1 · +50% |
| Displacement | 1,884ci | 153ci | ▲ OilPull B 25/45+1,731 ci · +1131% |
| Bore | 9.5in | 3.6in | ▲ OilPull B 25/45+5.9 in · +164% |
| Stroke | 12in | 5in | ▲ OilPull B 25/45+7 in · +140% |
| Spec | Advance-Rumely OilPull B 25/45 | Allis Chalmers 6040 | Difference |
|---|---|---|---|
| Type | Not recorded | Partial synchronized | — |
| Spec | Advance-Rumely OilPull B 25/45 | Allis Chalmers 6040 | Difference |
|---|---|---|---|
| Operating Weight | 25,000lb | 4,680lb | ▲ OilPull B 25/45+20,320 lb · +434% |
| Spec | Advance-Rumely OilPull B 25/45 | Allis Chalmers 6040 | Difference |
|---|---|---|---|
| Steering Type | Not recorded | Hydrostatic power steering | — |
| Spec | Advance-Rumely OilPull B 25/45 | Allis Chalmers 6040 | Difference |
|---|---|---|---|
| Hitch Category | Not recorded | II | — |
| Spec | Advance-Rumely OilPull B 25/45 | Allis Chalmers 6040 | Difference |
|---|---|---|---|
| Steering Type | Not recorded | Hydrostatic power steering | — |
| Spec | Advance-Rumely OilPull B 25/45 | Allis Chalmers 6040 | Difference |
|---|---|---|---|
| Battery Voltage | Not recorded | 12V | — |
| Starter Type | Not recorded | Electric | — |
Category context