
Allis ChalmersModel A
Allis Chalmers 6040
Utility
- power
- Not recorded
- displacement
- 153 ci
- Cylinders
- 3
- Forward gears
- 10
Head to head · Utility

Utility
Agricultural
How they compare
6040 is in the 40th percentile; 30 is in the 41st · 5,580 models
6040 is in the 23rd percentile; 30 is in the 50th · 5,720 models
6040 is in the 39th percentile; 30 is in the 23rd · 4,941 models
6040 is in the 45th percentile; 30 is in the 44th · 5,107 models
Full comparison
| Spec | Allis Chalmers 6040 | Cockshutt 30 | Difference |
|---|---|---|---|
| Manufacturer | Allis Chalmers | Cockshutt | — |
| Model | 6040 | 30 | — |
| Category | Utility | Agricultural | — |
| Spec | Allis Chalmers 6040 | Cockshutt 30 | Difference |
|---|---|---|---|
| Manufacturer | Perkins | Buda | — |
| Model | 3.152 | Not recorded | — |
| Rated RPM | 2,250RPM | 1,500RPM | ▲ 6040+750 RPM · +50% |
| Cylinders | 3 | 4 | ▲ 30+1 · +33% |
| Displacement | 153ci | 153ci | Same |
| Bore | 3.6in | 3.4in | ▲ 6040+0.2 in · +6% |
| Stroke | 5in | 4.1in | ▲ 6040+0.9 in · +22% |
| Spec | Allis Chalmers 6040 | Cockshutt 30 | Difference |
|---|---|---|---|
| Type | Partial synchronized | Gear | — |
| Spec | Allis Chalmers 6040 | Cockshutt 30 | Difference |
|---|---|---|---|
| Length | Not recorded | 132in | — |
| Height | Not recorded | 60in | — |
| Operating Weight | 4,680lb | 4,592lb | ▲ 6040+88 lb · +2% |
| Spec | Allis Chalmers 6040 | Cockshutt 30 | Difference |
|---|---|---|---|
| Steering Type | Hydrostatic power steering | Not recorded | — |
| Spec | Allis Chalmers 6040 | Cockshutt 30 | Difference |
|---|---|---|---|
| Speed 1 | Not recorded | 1,285rpm | — |
| Power Rating | Not recorded | 31.6hp | — |
| Spec | Allis Chalmers 6040 | Cockshutt 30 | Difference |
|---|---|---|---|
| Front Tire Size | Not recorded | 6.00-16 | — |
| Rear Tire Size | Not recorded | Nov-38 | — |
| Spec | Allis Chalmers 6040 | Cockshutt 30 | Difference |
|---|---|---|---|
| Hitch Category | II | Not recorded | — |
| Spec | Allis Chalmers 6040 | Cockshutt 30 | Difference |
|---|---|---|---|
| Steering Type | Hydrostatic power steering | Not recorded | — |
| Spec | Allis Chalmers 6040 | Cockshutt 30 | Difference |
|---|---|---|---|
| Battery Voltage | 12V | Not recorded | — |
| Starter Type | Electric | Electric | Same |
| Spec | Allis Chalmers 6040 | Cockshutt 30 | Difference |
|---|---|---|---|
| Coolant | Not recorded | 4.5gal | — |
Category context