Image not recorded
Advance-RumelyModel A
Advance-Rumely OilPull B 25/45
Agricultural
- power
- Not recorded
- displacement
- 1,884 ci
- Cylinders
- 2
- Forward gears
- Not recorded
Head to head · Agricultural
Agricultural

Utility
How they compare
OilPull B 25/45 is in the 99th percentile; 4225C is in the 3rd · 1,083 models
OilPull B 25/45 is in the 3rd percentile; 4225C is in the 31st · 1,130 models
OilPull B 25/45 is in the 92nd percentile; 4225C is in the 7th · 971 models
Full comparison
| Spec | Advance-Rumely OilPull B 25/45 | Branson 4225C | Difference |
|---|---|---|---|
| Manufacturer | Advance-Rumely | Branson | — |
| Model | OilPull B 25/45 | 4225C | — |
| Category | Agricultural | Utility | — |
| Spec | Advance-Rumely OilPull B 25/45 | Branson 4225C | Difference |
|---|---|---|---|
| Manufacturer | Rumley | Kukje | — |
| Model | Not recorded | A2000N2-UTR4 | — |
| Rated RPM | Not recorded | 2,600RPM | — |
| Cylinders | 2 | 4 | ▲ 4225C+2 · +100% |
| Displacement | 1,884ci | 127ci | ▲ OilPull B 25/45+1,757 ci · +1383% |
| Bore | 9.5in | 3.3in | ▲ OilPull B 25/45+6.2 in · +188% |
| Stroke | 12in | 3.7in | ▲ OilPull B 25/45+8.3 in · +224% |
| Spec | Advance-Rumely OilPull B 25/45 | Branson 4225C | Difference |
|---|---|---|---|
| Type | Not recorded | Shuttle | — |
| Spec | Advance-Rumely OilPull B 25/45 | Branson 4225C | Difference |
|---|---|---|---|
| Height | Not recorded | 96.8in | — |
| Operating Weight | 25,000lb | 4,221lb | ▲ OilPull B 25/45+20,779 lb · +492% |
| Spec | Advance-Rumely OilPull B 25/45 | Branson 4225C | Difference |
|---|---|---|---|
| System Type | Not recorded | Open Center | — |
| Steering Type | Not recorded | Power | — |
| Spec | Advance-Rumely OilPull B 25/45 | Branson 4225C | Difference |
|---|---|---|---|
| Hitch Category | Not recorded | I | — |
| Hitch Position | Not recorded | Rear | — |
| Spec | Advance-Rumely OilPull B 25/45 | Branson 4225C | Difference |
|---|---|---|---|
| Chassis Type | Not recorded | 4x4 MFWD 4WD | — |
| Drive Type | Not recorded | 4WD | — |
| Steering Type | Not recorded | Power | — |
| Spec | Advance-Rumely OilPull B 25/45 | Branson 4225C | Difference |
|---|---|---|---|
| Starter Type | Not recorded | Electric | — |
| Spec | Advance-Rumely OilPull B 25/45 | Branson 4225C | Difference |
|---|---|---|---|
| Coolant | Not recorded | 1.6gal | — |
| Spec | Advance-Rumely OilPull B 25/45 | Branson 4225C | Difference |
|---|---|---|---|
| Type | Not recorded | Cab | — |
Category context