Image not recorded
Advance-RumelyModel A
Advance-Rumely OilPull B 25/45
Agricultural
- power
- Not recorded
- displacement
- 1,884 ci
- Cylinders
- 2
- Forward gears
- Not recorded
Head to head · Agricultural
Agricultural

Crawler
How they compare
OilPull B 25/45 is in the 99th percentile; H 12-20 is in the 25th · 1,083 models
OilPull B 25/45 is in the 3rd percentile; H 12-20 is in the 31st · 1,130 models
Full comparison
| Spec | Advance-Rumely OilPull B 25/45 | Cletrac H 12-20 | Difference |
|---|---|---|---|
| Manufacturer | Advance-Rumely | Cletrac | — |
| Model | OilPull B 25/45 | H 12-20 | — |
| Category | Agricultural | Crawler, Agricultural | — |
| Spec | Advance-Rumely OilPull B 25/45 | Cletrac H 12-20 | Difference |
|---|---|---|---|
| Manufacturer | Rumley | Weidely | — |
| Cylinders | 2 | 4 | ▲ H 12-20+2 · +100% |
| Displacement | 1,884ci | 243ci | ▲ OilPull B 25/45+1,641 ci · +675% |
| Bore | 9.5in | 3.8in | ▲ OilPull B 25/45+5.7 in · +150% |
| Stroke | 12in | 5.5in | ▲ OilPull B 25/45+6.5 in · +118% |
| Spec | Advance-Rumely OilPull B 25/45 | Cletrac H 12-20 | Difference |
|---|---|---|---|
| Type | Not recorded | Gear | — |
| Spec | Advance-Rumely OilPull B 25/45 | Cletrac H 12-20 | Difference |
|---|---|---|---|
| Length | Not recorded | 96in | — |
| Width | Not recorded | 50in | — |
| Height | Not recorded | 52in | — |
| Operating Weight | 25,000lb | Not recorded | — |
| Spec | Advance-Rumely OilPull B 25/45 | Cletrac H 12-20 | Difference |
|---|---|---|---|
| Chassis Type | Not recorded | Crawler | — |
Category context