Image not recorded
AGCOModel A
AGCO 8810
Agricultural
- power
- Not recorded
- displacement
- 505 ci
- Cylinders
- 6
- Forward gears
- 18
Head to head · Agricultural
Agricultural
Agricultural
How they compare
8810 is in the 86th percentile; D5 SA Special Application is in the 89th · 1,083 models
8810 is in the 74th percentile; D5 SA Special Application is in the 74th · 1,130 models
8810 is in the 68th percentile; D5 SA Special Application is in the 7th · 972 models
8810 is in the 83rd percentile; D5 SA Special Application is in the 85th · 971 models
Full comparison
| Spec | AGCO 8810 | Caterpillar D5 SA Special Application | Difference |
|---|---|---|---|
| Manufacturer | AGCO | Caterpillar | — |
| Model | 8810 | D5 SA Special Application | — |
| Category | Agricultural | Agricultural | Same |
| Spec | AGCO 8810 | Caterpillar D5 SA Special Application | Difference |
|---|---|---|---|
| Manufacturer | Cummins | Caterpillar | — |
| Model | C8.3A | D333 | — |
| Rated RPM | 2,200RPM | 1,900RPM | ▲ 8810+300 RPM · +16% |
| Cylinders | 6 | 6 | Same |
| Displacement | 505ci | 525ci | ▲ D5 SA Special Application+20 ci · +4% |
| Bore | 4.5in | 4.5in | Same |
| Stroke | 5.3in | 5.5in | ▲ D5 SA Special Application+0.2 in · +4% |
| Spec | AGCO 8810 | Caterpillar D5 SA Special Application | Difference |
|---|---|---|---|
| Type | Selective gear fixed ratio with full range operator controlled power shift | Gear | — |
| Spec | AGCO 8810 | Caterpillar D5 SA Special Application | Difference |
|---|---|---|---|
| Length | 203in | 153in | ▲ 8810+50 in · +33% |
| Width | 98.2in | 93.5in | ▲ 8810+4.7 in · +5% |
| Height | 121in | 104in | ▲ 8810+17 in · +16% |
| Operating Weight | 19,745lb | 20,400lb | ▲ D5 SA Special Application+655 lb · +3% |
| Spec | AGCO 8810 | Caterpillar D5 SA Special Application | Difference |
|---|---|---|---|
| System Type | Closed center pressure-flow compensated (PFC) | Open Center | — |
| Steering Type | Hydrostatic | Not recorded | — |
| Spec | AGCO 8810 | Caterpillar D5 SA Special Application | Difference |
|---|---|---|---|
| Type | Independent | Not recorded | — |
| Spec | AGCO 8810 | Caterpillar D5 SA Special Application | Difference |
|---|---|---|---|
| Hitch Type | Three-Point Hitch | Not recorded | — |
| Hitch Category | 3 | Not recorded | — |
| Hitch Position | Rear | Not recorded | — |
| Spec | AGCO 8810 | Caterpillar D5 SA Special Application | Difference |
|---|---|---|---|
| Chassis Type | Not recorded | Crawler | — |
| Steering Type | Hydrostatic | Not recorded | — |
| Spec | AGCO 8810 | Caterpillar D5 SA Special Application | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | AGCO 8810 | Caterpillar D5 SA Special Application | Difference |
|---|---|---|---|
| Coolant | Not recorded | 11gal | — |
| Spec | AGCO 8810 | Caterpillar D5 SA Special Application | Difference |
|---|---|---|---|
| Type | Cab | Not recorded | — |
Category context