Image not recorded
AGCOModel A
AGCO DT250B
Row Crop
- power
- 290 hp
- displacement
- 513 ci
- Cylinders
- 6
- Forward gears
- Not recorded
Head to head · Row Crop
Row Crop
Four-Wheel Drive
How they compare
DT250B is in the 92nd percentile; CU-280 is in the 91st · 1,206 models
DT250B is in the 50th percentile; CU-280 is in the 50th · 1,417 models
Full comparison
| Spec | AGCO DT250B | Steiger CU-280 | Difference |
|---|---|---|---|
| Manufacturer | AGCO | Steiger | — |
| Model | DT250B | CU-280 | — |
| Category | Row Crop | Four-Wheel Drive | — |
| Spec | AGCO DT250B | Steiger CU-280 | Difference |
|---|---|---|---|
| Manufacturer | AGCO SISU POWER | Cummins | — |
| Model | 84CTA | Not recorded | — |
| Power Output | 290hp | 280hp | ▲ DT250B+10 hp · +4% |
| Rated RPM | 2,200RPM | Not recorded | — |
| Cylinders | 6 | 6 | Same |
| Displacement | 513ci | Not recorded | — |
| Bore | 4.4in | Not recorded | — |
| Stroke | 5.7in | Not recorded | — |
| Spec | AGCO DT250B | Steiger CU-280 | Difference |
|---|---|---|---|
| Type | Continuously variable transmission | Not recorded | — |
| Spec | AGCO DT250B | Steiger CU-280 | Difference |
|---|---|---|---|
| Length | 216in | Not recorded | — |
| Height | 141in | Not recorded | — |
| Operating Weight | 25,960lb | Not recorded | — |
| Spec | AGCO DT250B | Steiger CU-280 | Difference |
|---|---|---|---|
| System Type | Closed center pressure flow compensated (PFC) | Not recorded | — |
| Pump Flow Capacity | 51gpm | Not recorded | — |
| Steering Type | Power | Not recorded | — |
| Spec | AGCO DT250B | Steiger CU-280 | Difference |
|---|---|---|---|
| Type | Optional Front and Independent Rear with electro-hydraulic clutch | Not recorded | — |
| Speed 1 | 1,000rpm | Not recorded | — |
| Speed 2 | 1,000rpm | Not recorded | — |
| Spec | AGCO DT250B | Steiger CU-280 | Difference |
|---|---|---|---|
| Hitch Type | Three-Point Hitch | Not recorded | — |
| Hitch Category | III | Category 3 | — |
| Hitch Position | Rear | Not recorded | — |
| Hitch Capacity | 26,460lb | Not recorded | — |
| Spec | AGCO DT250B | Steiger CU-280 | Difference |
|---|---|---|---|
| Chassis Type | Type front wheel assist with duals | 4x4 4WD | — |
| Drive Type | 4WD | 4WD | Same |
| Steering Type | Power | Not recorded | — |
| Brake Type | Hydraulic wet disc | Not recorded | — |
| Spec | AGCO DT250B | Steiger CU-280 | Difference |
|---|---|---|---|
| Starter Type | Electric | Not recorded | — |
| Spec | AGCO DT250B | Steiger CU-280 | Difference |
|---|---|---|---|
| Type | Cab with heat and air-conditioning | Not recorded | — |
Category context