Image not recorded
AGCOModel A
AGCO ST40
Sub-Compact
- power
- 40.1 hp
- displacement
- 91.4 ci
- Cylinders
- 3
- Forward gears
- 16
Head to head · Sub-Compact
Sub-Compact

Utility
How they compare
ST40 is in the 77th percentile; DS4110 is in the 78th · 816 models
ST40 is in the 50th percentile; DS4110 is in the 70th · 757 models
ST40 is in the 50th percentile; DS4110 is in the 90th · 802 models
ST40 is in the 89th percentile; DS4110 is in the 40th · 616 models
Full comparison
| Spec | AGCO ST40 | Kioti DS4110 | Difference |
|---|---|---|---|
| Manufacturer | AGCO | Kioti | — |
| Model | ST40 | DS4110 | — |
| Category | Sub-Compact | Utility | — |
| Spec | AGCO ST40 | Kioti DS4110 | Difference |
|---|---|---|---|
| Manufacturer | Iseki | Daedong | — |
| Model | E3CD | 4A200LWM | — |
| Power Output | 40.1hp | 41hp | ▲ DS4110+0.9 hp · +2% |
| Rated RPM | 2,600RPM | 2,600RPM | Same |
| Cylinders | 3 | 4 | ▲ DS4110+1 · +33% |
| Displacement | 91.4ci | 122ci | ▲ DS4110+30.6 ci · +33% |
| Bore | 3.4in | 3.3in | ▲ ST40+0.1 in · +3% |
| Stroke | 3.3in | 3.6in | ▲ DS4110+0.3 in · +9% |
| Spec | AGCO ST40 | Kioti DS4110 | Difference |
|---|---|---|---|
| Type | Multiple options available (synchronized shuttle, power shuttle, hydrostatic) | Shuttle | — |
| Spec | AGCO ST40 | Kioti DS4110 | Difference |
|---|---|---|---|
| Length | 122in | 123in | ▲ DS4110+1 in · <1% |
| Width | 60.2in | 69.5in | ▲ DS4110+9.3 in · +15% |
| Height | 94.4in | 102in | ▲ DS4110+7.6 in · +8% |
| Operating Weight | 3,323lb | 3,527lb | ▲ DS4110+204 lb · +6% |
| Spec | AGCO ST40 | Kioti DS4110 | Difference |
|---|---|---|---|
| System Type | Open Center | Open Center | Same |
| Steering Type | Power | Power | Same |
| Spec | AGCO ST40 | Kioti DS4110 | Difference |
|---|---|---|---|
| Type | Rear PTO: 540, Mid PTO: SAE 15 1.0 | Not recorded | — |
| Speed 1 | 540rpm | Not recorded | — |
| Spec | AGCO ST40 | Kioti DS4110 | Difference |
|---|---|---|---|
| Rear Tire Size | 13.6-24 | Not recorded | — |
| Spec | AGCO ST40 | Kioti DS4110 | Difference |
|---|---|---|---|
| Hitch Type | Rear | Category 1 | — |
| Hitch Category | I | Not recorded | — |
| Hitch Position | Rear | Rear | Same |
| Spec | AGCO ST40 | Kioti DS4110 | Difference |
|---|---|---|---|
| Chassis Type | 4WD | 4x4 MFWD 4WD | — |
| Drive Type | 4WD | 4WD | Same |
| Steering Type | Power | Power | Same |
| Spec | AGCO ST40 | Kioti DS4110 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | AGCO ST40 | Kioti DS4110 | Difference |
|---|---|---|---|
| Coolant | 1.7gal | Not recorded | — |
| Spec | AGCO ST40 | Kioti DS4110 | Difference |
|---|---|---|---|
| Type | ROPS | ROPS | Same |
Category context