
Allis ChalmersModel A
Allis Chalmers 160
Agricultural
- power
- 40 hp
- displacement
- 153 ci
- Cylinders
- 3
- Forward gears
- 10
Head to head · Agricultural

Agricultural
How they compare
160 is in the 6th percentile; 45 is in the 6th · 1,028 models
160 is in the 5th percentile; 45 is in the 11th · 1,083 models
160 is in the 8th percentile; 45 is in the 8th · 1,130 models
160 is in the 23rd percentile; 45 is in the 16th · 972 models
Full comparison
| Spec | Allis Chalmers 160 | Farmtrac 45 | Difference |
|---|---|---|---|
| Manufacturer | Allis Chalmers | Farmtrac | — |
| Model | 160 | 45 | — |
| Category | Agricultural | Utility | — |
| Spec | Allis Chalmers 160 | Farmtrac 45 | Difference |
|---|---|---|---|
| Manufacturer | Perkins | Not recorded | — |
| Model | AD 3.152 | Not recorded | — |
| Power Output | 40hp | 42hp | ▲ 45+2 hp · +5% |
| Rated RPM | 2,250RPM | 2,000RPM | ▲ 160+250 RPM · +13% |
| Cylinders | 3 | 3 | Same |
| Displacement | 153ci | 175ci | ▲ 45+22 ci · +14% |
| Bore | 3.6in | 4.2in | ▲ 45+0.6 in · +17% |
| Stroke | 5in | 4.2in | ▲ 160+0.8 in · +19% |
| Spec | Allis Chalmers 160 | Farmtrac 45 | Difference |
|---|---|---|---|
| Type | Partial Synchronized | Manual | — |
| Spec | Allis Chalmers 160 | Farmtrac 45 | Difference |
|---|---|---|---|
| Length | 144in | Not recorded | — |
| Height | 55.9in | Not recorded | — |
| Operating Weight | 4,674lb | Not recorded | — |
| Spec | Allis Chalmers 160 | Farmtrac 45 | Difference |
|---|---|---|---|
| Steering Type | Hydrostatic Power | Power | — |
| Spec | Allis Chalmers 160 | Farmtrac 45 | Difference |
|---|---|---|---|
| Type | Optional Transmission or Live PTO | Not recorded | — |
| Speed 1 | 540rpm | Not recorded | — |
| Spec | Allis Chalmers 160 | Farmtrac 45 | Difference |
|---|---|---|---|
| Front Tire Size | Not recorded | 6.00x16 | — |
| Rear Tire Size | Not recorded | 12.4x28 | — |
| Spec | Allis Chalmers 160 | Farmtrac 45 | Difference |
|---|---|---|---|
| Hitch Type | Not recorded | Category II | — |
| Hitch Category | II | Not recorded | — |
| Hitch Position | Not recorded | Rear | — |
| Spec | Allis Chalmers 160 | Farmtrac 45 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x2 2WD | Same |
| Drive Type | 2WD | 2WD | Same |
| Steering Type | Hydrostatic Power | Power | — |
| Brake Type | Differential Mechanical Dry Disc | Not recorded | — |
| Spec | Allis Chalmers 160 | Farmtrac 45 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Allis Chalmers 160 | Farmtrac 45 | Difference |
|---|---|---|---|
| Coolant | 2gal | 3.4gal | ▲ 45+1.4 gal · +70% |
Category context