
Allis ChalmersModel A
Allis Chalmers 160
Agricultural
- power
- 40 hp
- displacement
- 153 ci
- Cylinders
- 3
- Forward gears
- 10
Head to head · Agricultural

Agricultural
Utility
How they compare
160 is in the 6th percentile; Farmer 2S is in the 6th · 1,028 models
160 is in the 5th percentile; Farmer 2S is in the 4th · 1,083 models
160 is in the 8th percentile; Farmer 2S is in the 8th · 1,130 models
160 is in the 23rd percentile; Farmer 2S is in the 42nd · 972 models
Full comparison
| Spec | Allis Chalmers 160 | Fendt Farmer 2S | Difference |
|---|---|---|---|
| Manufacturer | Allis Chalmers | Fendt | — |
| Model | 160 | Farmer 2S | — |
| Category | Agricultural | Utility | — |
| Spec | Allis Chalmers 160 | Fendt Farmer 2S | Difference |
|---|---|---|---|
| Manufacturer | Perkins | MWM | — |
| Model | AD 3.152 | Not recorded | — |
| Power Output | 40hp | 42hp | ▲ Farmer 2S+2 hp · +5% |
| Rated RPM | 2,250RPM | 2,380RPM | ▲ Farmer 2S+130 RPM · +6% |
| Cylinders | 3 | 3 | Same |
| Displacement | 153ci | 136ci | ▲ 160+17 ci · +13% |
| Bore | 3.6in | 3.7in | ▲ Farmer 2S+0.1 in · +3% |
| Stroke | 5in | 4.1in | ▲ 160+0.9 in · +22% |
| Spec | Allis Chalmers 160 | Fendt Farmer 2S | Difference |
|---|---|---|---|
| Type | Partial Synchronized | Manual | — |
| Spec | Allis Chalmers 160 | Fendt Farmer 2S | Difference |
|---|---|---|---|
| Length | 144in | 143in | ▲ 160+1 in · <1% |
| Height | 55.9in | 90.2in | ▲ Farmer 2S+34.3 in · +61% |
| Operating Weight | 4,674lb | 4,906lb | ▲ Farmer 2S+232 lb · +5% |
| Spec | Allis Chalmers 160 | Fendt Farmer 2S | Difference |
|---|---|---|---|
| Steering Type | Hydrostatic Power | Not recorded | — |
| Spec | Allis Chalmers 160 | Fendt Farmer 2S | Difference |
|---|---|---|---|
| Type | Optional Transmission or Live PTO | Not recorded | — |
| Speed 1 | 540rpm | Not recorded | — |
| Spec | Allis Chalmers 160 | Fendt Farmer 2S | Difference |
|---|---|---|---|
| Hitch Category | II | Not recorded | — |
| Spec | Allis Chalmers 160 | Fendt Farmer 2S | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x2 2WD | Same |
| Drive Type | 2WD | 2WD | Same |
| Steering Type | Hydrostatic Power | Not recorded | — |
| Brake Type | Differential Mechanical Dry Disc | Not recorded | — |
| Spec | Allis Chalmers 160 | Fendt Farmer 2S | Difference |
|---|---|---|---|
| Starter Type | Electric | Not recorded | — |
| Spec | Allis Chalmers 160 | Fendt Farmer 2S | Difference |
|---|---|---|---|
| Coolant | 2gal | Not recorded | — |
Category context