Image not recorded
Allis ChalmersModel A
Allis Chalmers 5020
Utility
- power
- 25 hp
- displacement
- 77.1 ci
- Cylinders
- 2
- Forward gears
- 8
Head to head · Utility
Utility
Utility
How they compare
5020 is in the 16th percentile; 720 is in the 8th · 5,383 models
5020 is in the 11th percentile; 720 is in the 3rd · 5,580 models
5020 is in the 3rd percentile; 720 is in the 3rd · 5,720 models
5020 is in the 13th percentile; 720 is in the 3rd · 5,107 models
Full comparison
| Spec | Allis Chalmers 5020 | Allis Chalmers 720 | Difference |
|---|---|---|---|
| Manufacturer | Allis Chalmers | Allis Chalmers | Same |
| Model | 5020 | 720 | — |
| Category | Utility | Utility, Sub-Compact | — |
| Spec | Allis Chalmers 5020 | Allis Chalmers 720 | Difference |
|---|---|---|---|
| Manufacturer | Toyosha | Onan | — |
| Model | S126 | CCKB | — |
| Power Output | 25hp | 19.5hp | ▲ 5020+5.5 hp · +28% |
| Rated RPM | 2,500RPM | 3,600RPM | ▲ 720+1,100 RPM · +44% |
| Cylinders | 2 | 2 | Same |
| Displacement | 77.1ci | 49.8ci | ▲ 5020+27.3 ci · +55% |
| Bore | 3.6in | 3.3in | ▲ 5020+0.3 in · +9% |
| Stroke | 3.7in | 3in | ▲ 5020+0.7 in · +23% |
| Spec | Allis Chalmers 5020 | Allis Chalmers 720 | Difference |
|---|---|---|---|
| Type | Sliding gear | Hydrostatic | — |
| Spec | Allis Chalmers 5020 | Allis Chalmers 720 | Difference |
|---|---|---|---|
| Length | 98.9in | 82.7in | ▲ 5020+16.2 in · +20% |
| Width | 48in | 47.6in | ▲ 5020+0.4 in · <1% |
| Height | 75.6in | 42.9in | ▲ 5020+32.7 in · +76% |
| Operating Weight | 2,060lb | 1,299lb | ▲ 5020+761 lb · +59% |
| Spec | Allis Chalmers 5020 | Allis Chalmers 720 | Difference |
|---|---|---|---|
| System Type | Open Center | Not recorded | — |
| Steering Type | Mechanical | Manual | — |
| Spec | Allis Chalmers 5020 | Allis Chalmers 720 | Difference |
|---|---|---|---|
| Type | Rear, Transmission PTO | Independent with electric clutch | — |
| Speed 1 | 540rpm | 2,000rpm | ▲ 720+1,460 rpm · +270% |
| Spec | Allis Chalmers 5020 | Allis Chalmers 720 | Difference |
|---|---|---|---|
| Hitch Type | Three-Point Hitch | Not recorded | — |
| Hitch Category | I | Not recorded | — |
| Hitch Position | Rear | Not recorded | — |
| Spec | Allis Chalmers 5020 | Allis Chalmers 720 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x2 2WD | Same |
| Drive Type | 2WD | 2WD | Same |
| Steering Type | Mechanical | Manual | — |
| Brake Type | Mechanical drum and shoe | Not recorded | — |
| Spec | Allis Chalmers 5020 | Allis Chalmers 720 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Allis Chalmers 5020 | Allis Chalmers 720 | Difference |
|---|---|---|---|
| Coolant | 1.3gal | Not recorded | — |
| Spec | Allis Chalmers 5020 | Allis Chalmers 720 | Difference |
|---|---|---|---|
| Type | Open with optional ROPS | Open operator station | — |
Category context