Image not recorded
Allis ChalmersModel A
Allis Chalmers 5020
Utility
- power
- 25 hp
- displacement
- 77.1 ci
- Cylinders
- 2
- Forward gears
- 8
Head to head · Utility
Utility
Utility
How they compare
5020 is in the 16th percentile; D272 is in the 19th · 5,383 models
5020 is in the 11th percentile; D272 is in the 30th · 5,580 models
5020 is in the 3rd percentile; D272 is in the 50th · 5,720 models
5020 is in the 23rd percentile; D272 is in the 3rd · 4,941 models
Full comparison
| Spec | Allis Chalmers 5020 | Allis Chalmers D272 | Difference |
|---|---|---|---|
| Manufacturer | Allis Chalmers | Allis Chalmers | Same |
| Model | 5020 | D272 | — |
| Category | Utility | Utility | Same |
| Spec | Allis Chalmers 5020 | Allis Chalmers D272 | Difference |
|---|---|---|---|
| Manufacturer | Toyosha | Allis-Chalmers | — |
| Model | S126 | 2.1L 4-cyl gasoline | — |
| Power Output | 25hp | 27.5hp | ▲ D272+2.5 hp · +10% |
| Rated RPM | 2,500RPM | 1,650RPM | ▲ 5020+850 RPM · +52% |
| Cylinders | 2 | 4 | ▲ D272+2 · +100% |
| Displacement | 77.1ci | 125ci | ▲ D272+47.9 ci · +62% |
| Bore | 3.6in | 3.4in | ▲ 5020+0.2 in · +6% |
| Stroke | 3.7in | 3.5in | ▲ 5020+0.2 in · +6% |
| Spec | Allis Chalmers 5020 | Allis Chalmers D272 | Difference |
|---|---|---|---|
| Type | Sliding gear | Sliding gear | Same |
| Spec | Allis Chalmers 5020 | Allis Chalmers D272 | Difference |
|---|---|---|---|
| Length | 98.9in | 110in | ▲ D272+11.1 in · +11% |
| Width | 48in | Not recorded | — |
| Height | 75.6in | 63in | ▲ 5020+12.6 in · +20% |
| Operating Weight | 2,060lb | 2,060lb | Same |
| Spec | Allis Chalmers 5020 | Allis Chalmers D272 | Difference |
|---|---|---|---|
| System Type | Open Center | Not recorded | — |
| Steering Type | Mechanical | Not recorded | — |
| Spec | Allis Chalmers 5020 | Allis Chalmers D272 | Difference |
|---|---|---|---|
| Type | Rear, Transmission PTO | Not recorded | — |
| Speed 1 | 540rpm | Not recorded | — |
| Spec | Allis Chalmers 5020 | Allis Chalmers D272 | Difference |
|---|---|---|---|
| Hitch Type | Three-Point Hitch | Not recorded | — |
| Hitch Category | I | Not recorded | — |
| Hitch Position | Rear | Not recorded | — |
| Spec | Allis Chalmers 5020 | Allis Chalmers D272 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x2 2WD | Same |
| Drive Type | 2WD | 2WD | Same |
| Steering Type | Mechanical | Not recorded | — |
| Brake Type | Mechanical drum and shoe | Not recorded | — |
| Spec | Allis Chalmers 5020 | Allis Chalmers D272 | Difference |
|---|---|---|---|
| Starter Type | Electric | Not recorded | — |
| Spec | Allis Chalmers 5020 | Allis Chalmers D272 | Difference |
|---|---|---|---|
| Coolant | 1.3gal | 2gal | ▲ D272+0.7 gal · +54% |
| Spec | Allis Chalmers 5020 | Allis Chalmers D272 | Difference |
|---|---|---|---|
| Type | Open with optional ROPS | Not recorded | — |
Category context