Image not recorded
Allis ChalmersModel A
Allis Chalmers 5020
Utility
- power
- 25 hp
- displacement
- 77.1 ci
- Cylinders
- 2
- Forward gears
- 8
Head to head · Utility
Utility
Lawn and Garden
How they compare
5020 is in the 16th percentile; SLT1550 is in the 16th · 5,383 models
5020 is in the 11th percentile; SLT1550 is in the 2nd · 5,580 models
5020 is in the 3rd percentile; SLT1550 is in the 3rd · 5,720 models
5020 is in the 13th percentile; SLT1550 is in the 1st · 5,107 models
Full comparison
| Spec | Allis Chalmers 5020 | Cub Cadet SLT1550 | Difference |
|---|---|---|---|
| Manufacturer | Allis Chalmers | Cub Cadet | — |
| Model | 5020 | SLT1550 | — |
| Category | Utility | Lawn and Garden | — |
| Spec | Allis Chalmers 5020 | Cub Cadet SLT1550 | Difference |
|---|---|---|---|
| Manufacturer | Toyosha | Kohler | — |
| Model | S126 | Courage SV730 | — |
| Power Output | 25hp | 25hp | Same |
| Rated RPM | 2,500RPM | 3,375RPM | ▲ SLT1550+875 RPM · +35% |
| Cylinders | 2 | 2 | Same |
| Displacement | 77.1ci | 44.2ci | ▲ 5020+32.9 ci · +74% |
| Bore | 3.6in | 3.3in | ▲ 5020+0.3 in · +9% |
| Stroke | 3.7in | 2.6in | ▲ 5020+1.1 in · +42% |
| Spec | Allis Chalmers 5020 | Cub Cadet SLT1550 | Difference |
|---|---|---|---|
| Type | Sliding gear | Hydrostatic | — |
| Spec | Allis Chalmers 5020 | Cub Cadet SLT1550 | Difference |
|---|---|---|---|
| Length | 98.9in | 67.7in | ▲ 5020+31.2 in · +46% |
| Width | 48in | 53.9in | ▲ SLT1550+5.9 in · +12% |
| Height | 75.6in | 42.9in | ▲ 5020+32.7 in · +76% |
| Operating Weight | 2,060lb | 551lb | ▲ 5020+1,509 lb · +274% |
| Spec | Allis Chalmers 5020 | Cub Cadet SLT1550 | Difference |
|---|---|---|---|
| System Type | Open Center | Not recorded | — |
| Steering Type | Mechanical | Manual | — |
| Spec | Allis Chalmers 5020 | Cub Cadet SLT1550 | Difference |
|---|---|---|---|
| Type | Rear, Transmission PTO | Independent with electric clutch | — |
| Speed 1 | 540rpm | Not recorded | — |
| Spec | Allis Chalmers 5020 | Cub Cadet SLT1550 | Difference |
|---|---|---|---|
| Hitch Type | Three-Point Hitch | Not recorded | — |
| Hitch Category | I | Not recorded | — |
| Hitch Position | Rear | Not recorded | — |
| Spec | Allis Chalmers 5020 | Cub Cadet SLT1550 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x2 2WD | Same |
| Drive Type | 2WD | 2WD | Same |
| Steering Type | Mechanical | Manual | — |
| Brake Type | Mechanical drum and shoe | Dry disc | — |
| Spec | Allis Chalmers 5020 | Cub Cadet SLT1550 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Allis Chalmers 5020 | Cub Cadet SLT1550 | Difference |
|---|---|---|---|
| Coolant | 1.3gal | Not recorded | — |
| Spec | Allis Chalmers 5020 | Cub Cadet SLT1550 | Difference |
|---|---|---|---|
| Type | Open with optional ROPS | Open operator station | — |
Category context