Image not recorded
Allis ChalmersModel A
Allis Chalmers 5020
Utility
- power
- 25 hp
- displacement
- 77.1 ci
- Cylinders
- 2
- Forward gears
- 8
Head to head · Utility
Utility

Sub-Compact
How they compare
5020 is in the 16th percentile; CK25 HST is in the 16th · 5,383 models
5020 is in the 11th percentile; CK25 HST is in the 12th · 5,580 models
5020 is in the 3rd percentile; CK25 HST is in the 23rd · 5,720 models
5020 is in the 13th percentile; CK25 HST is in the 25th · 5,107 models
Full comparison
| Spec | Allis Chalmers 5020 | Daedong CK25 HST | Difference |
|---|---|---|---|
| Manufacturer | Allis Chalmers | Daedong | — |
| Model | 5020 | CK25 HST | — |
| Category | Utility | Sub-Compact | — |
| Spec | Allis Chalmers 5020 | Daedong CK25 HST | Difference |
|---|---|---|---|
| Manufacturer | Toyosha | Daedong | — |
| Model | S126 | TD1300LXE | — |
| Power Output | 25hp | 25hp | Same |
| Rated RPM | 2,500RPM | 2,600RPM | ▲ CK25 HST+100 RPM · +4% |
| Cylinders | 2 | 3 | ▲ CK25 HST+1 · +50% |
| Displacement | 77.1ci | 79.3ci | ▲ CK25 HST+2.2 ci · +3% |
| Bore | 3.6in | Not recorded | — |
| Stroke | 3.7in | Not recorded | — |
| Spec | Allis Chalmers 5020 | Daedong CK25 HST | Difference |
|---|---|---|---|
| Type | Sliding gear | Hydrostatic Drive | — |
| Spec | Allis Chalmers 5020 | Daedong CK25 HST | Difference |
|---|---|---|---|
| Length | 98.9in | 126in | ▲ CK25 HST+27.1 in · +27% |
| Width | 48in | 51.6in | ▲ CK25 HST+3.6 in · +8% |
| Height | 75.6in | 93.6in | ▲ CK25 HST+18 in · +24% |
| Operating Weight | 2,060lb | 3,175lb | ▲ CK25 HST+1,115 lb · +54% |
| Spec | Allis Chalmers 5020 | Daedong CK25 HST | Difference |
|---|---|---|---|
| System Type | Open Center | Not recorded | — |
| Steering Type | Mechanical | Not recorded | — |
| Spec | Allis Chalmers 5020 | Daedong CK25 HST | Difference |
|---|---|---|---|
| Type | Rear, Transmission PTO | Not recorded | — |
| Speed 1 | 540rpm | Not recorded | — |
| Spec | Allis Chalmers 5020 | Daedong CK25 HST | Difference |
|---|---|---|---|
| Front Tire Size | Not recorded | 14x6 | — |
| Rear Tire Size | Not recorded | 24x9.5 | — |
| Spec | Allis Chalmers 5020 | Daedong CK25 HST | Difference |
|---|---|---|---|
| Hitch Type | Three-Point Hitch | Not recorded | — |
| Hitch Category | I | Not recorded | — |
| Hitch Position | Rear | Not recorded | — |
| Hitch Capacity | Not recorded | 1,764lb | — |
| Spec | Allis Chalmers 5020 | Daedong CK25 HST | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | Not recorded | — |
| Drive Type | 2WD | Not recorded | — |
| Steering Type | Mechanical | Not recorded | — |
| Brake Type | Mechanical drum and shoe | Not recorded | — |
| Spec | Allis Chalmers 5020 | Daedong CK25 HST | Difference |
|---|---|---|---|
| Starter Type | Electric | Not recorded | — |
| Spec | Allis Chalmers 5020 | Daedong CK25 HST | Difference |
|---|---|---|---|
| Coolant | 1.3gal | Not recorded | — |
| Spec | Allis Chalmers 5020 | Daedong CK25 HST | Difference |
|---|---|---|---|
| Type | Open with optional ROPS | Not recorded | — |
Category context